News + Filings Transactions Holdings
|
Neuberger Berman Group LLC
> GO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Grocery Outlet Holding Corp. | GO | 2,163,823 | -63,707 | 66,234,622,000 | 3,284,625,000 | $30,610.00 |
03/31/2023 | Grocery Outlet Holding Corp. | GO | 2,227,530 | -118,914 | 62,949,997,000 | 62,871,884,000 | $28,260.00 |
09/30/2022 | Grocery Outlet Holding Corp. | GO | 2,346,444 | -206,770 | 78,113,000 | -30,731,000 | $33.29 |
06/30/2022 | Grocery Outlet Holding Corp. | GO | 2,553,214 | -391,497 | 108,844,000 | 12,317,000 | $42.63 |
03/31/2022 | Grocery Outlet Holding Corp. | GO | 2,944,711 | -395,782 | 96,527,000 | 2,058,000 | $32.78 |
12/31/2021 | Grocery Outlet Holding Corp. | GO | 3,340,493 | -114,867 | 94,469,000 | 19,936,000 | $28.28 |
09/30/2021 | Grocery Outlet Holding Corp. | GO | 3,455,360 | -49,415 | 74,533,000 | -46,943,000 | $21.57 |
06/30/2021 | Grocery Outlet Holding Corp. | GO | 3,504,775 | -116,497 | 121,476,000 | -12,113,000 | $34.66 |
03/31/2021 | Grocery Outlet Holding Corp. | GO | 3,621,272 | 378,038 | 133,589,000 | 6,292,000 | $36.89 |
12/31/2020 | Grocery Outlet Holding Corp. | GO | 3,243,234 | 888,451 | 127,297,000 | 34,707,000 | $39.25 |
09/30/2020 | Grocery Outlet Holding Corp. | GO | 2,354,783 | 529,151 | 92,590,000 | 18,104,000 | $39.32 |
06/30/2020 | Grocery Outlet Holding Corp. | GO | 1,825,632 | 41,917 | 74,486,000 | 13,234,000 | $40.80 |
03/31/2020 | Grocery Outlet Holding Corp. | GO | 1,783,715 | 1,783,715 | 61,252,000 | 61,252,000 | $34.34 |
12/31/2019 | Grocery Outlet Holding Corp. | GO | 0 | -1,040,838 | 0 | -36,096,000 | |
09/30/2019 | Grocery Outlet Holding Corp. | GO | 1,040,838 | 549,657 | 36,096,000 | 19,946,000 | $34.68 |
06/30/2019 | Grocery Outlet Holding Corp. | GO | 491,181 | 491,181 | 16,150,000 | 16,150,000 | $32.88 |
<< Prev Next >> |
|