News + Filings Holdings
|
Raymond James Financial Services Advisors, Inc.
> MAV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 38,363 | -19,770 | 310,739,000 | 310,232,000 | $8,099.97 |
06/30/2022 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 58,133 | -20,236 | 507,000 | -263,000 | $8.72 |
03/31/2022 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 78,369 | -24,378 | 770,000 | -417,000 | $9.83 |
12/31/2021 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 102,747 | 1,022 | 1,187,000 | 7,000 | $11.55 |
09/30/2021 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 101,725 | -3,854 | 1,180,000 | -123,000 | $11.60 |
06/30/2021 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 105,579 | -10,222 | 1,303,000 | -66,000 | $12.34 |
03/31/2021 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 115,801 | -11,067 | 1,369,000 | -109,000 | $11.82 |
12/31/2020 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 126,868 | -4,595 | 1,478,000 | 42,000 | $11.65 |
09/30/2020 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 131,463 | 1,087 | 1,436,000 | 66,000 | $10.92 |
06/30/2020 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 130,376 | 26,473 | 1,370,000 | 312,000 | $10.51 |
03/31/2020 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 103,903 | -19,645 | 1,058,000 | -278,000 | $10.18 |
12/31/2019 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 123,548 | -6,290 | 1,336,000 | -84,000 | $10.81 |
09/30/2019 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 129,838 | -23,707 | 1,420,000 | -231,000 | $10.94 |
06/30/2019 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 153,545 | 4,529 | 1,651,000 | 48,000 | $10.75 |
03/31/2019 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 149,016 | 34,764 | 1,603,000 | 438,000 | $10.76 |
12/31/2018 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 114,252 | -47,593 | 1,165,000 | -560,000 | $10.20 |
09/30/2018 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 161,845 | 804 | 1,725,000 | -38,000 | $10.66 |
06/30/2018 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 161,041 | 471 | 1,763,000 | 42,000 | $10.95 |
03/31/2018 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 160,570 | 11,065 | 1,721,000 | 21,000 | $10.72 |
12/31/2017 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 149,505 | 129,330 | 1,700,000 | 1,467,000 | $11.37 |
09/30/2017 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 20,175 | -3,000 | 233,000 | -38,000 | $11.55 |
06/30/2017 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 23,175 | -1,000 | 271,000 | 5,000 | $11.69 |
03/31/2017 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 24,175 | 11,716 | 266,000 | 119,000 | $11.00 |
12/31/2016 | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | MAV | 12,459 | 12,459 | 147,000 | 147,000 | $11.80 |
<< Prev Next >> |
|