News + Filings Transactions Holdings
|
FMR LLC
> PBR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 57,354,748 | 10,116,480 | 793,216,167,000 | 300,521,027,000 | $13,830.00 |
03/31/2023 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 47,238,268 | -3,471,618 | 492,695,140,000 | 492,069,380,000 | $10,430.00 |
09/30/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 50,709,886 | 4,917,624 | 625,760,000 | 90,906,000 | $12.34 |
06/30/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 45,792,262 | 9,485,781 | 534,854,000 | -2,483,000 | $11.68 |
03/31/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 36,306,481 | 6,028,111 | 537,337,000 | 204,880,000 | $14.80 |
12/31/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 30,278,370 | -1,882,436 | 332,457,000 | -86,000 | $10.98 |
09/30/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 32,160,806 | -5,459,436 | 332,543,000 | -127,552,000 | $10.34 |
06/30/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 37,620,242 | 3,187,263 | 460,095,000 | 168,104,000 | $12.23 |
03/31/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 34,432,979 | -355,390 | 291,991,000 | -98,682,000 | $8.48 |
12/31/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 34,788,369 | 1,585,581 | 390,673,000 | 154,269,000 | $11.23 |
09/30/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 33,202,788 | 6,569,365 | 236,404,000 | 16,145,000 | $7.12 |
06/30/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 26,633,423 | 6,124,079 | 220,259,000 | 107,458,000 | $8.27 |
03/31/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 20,509,344 | 4,555,709 | 112,801,000 | -141,499,000 | $5.50 |
12/31/2019 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 15,953,635 | 1,915,026 | 254,300,000 | 51,161,000 | $15.94 |
09/30/2019 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 14,038,609 | -655,454 | 203,139,000 | -25,647,000 | $14.47 |
06/30/2019 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 14,694,063 | 4,148,113 | 228,786,000 | 60,894,000 | $15.57 |
03/31/2019 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 10,545,950 | 666,059 | 167,892,000 | 39,355,000 | $15.92 |
12/31/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 9,879,891 | 8,683,239 | 128,537,000 | 114,093,000 | $13.01 |
09/30/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,196,652 | -1,368,811 | 14,444,000 | -11,287,000 | $12.07 |
06/30/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 2,565,463 | 1,341,496 | 25,731,000 | 8,424,000 | $10.03 |
03/31/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,223,967 | -1,081,540 | 17,307,000 | -6,416,000 | $14.14 |
12/31/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 2,305,507 | 985,867 | 23,723,000 | 10,474,000 | $10.29 |
09/30/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,319,640 | -23,510 | 13,249,000 | 13,238,268 | $10.04 |
06/30/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,343,150 | -247,250 | 10,732 | -15,400,268 | $0.01 |
03/31/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,590,400 | 225,650 | 15,411,000 | 1,613,000 | $9.69 |
12/31/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,364,750 | -308,250 | 13,798,000 | -1,810,000 | $10.11 |
09/30/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,673,000 | 1,673,000 | 15,608,000 | 15,608,000 | $9.33 |
06/30/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 915,452 | 915,452 | 6,554,000 | 6,554,000 | $7.16 |
03/31/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -16,000 | 0 | -69,000 | |
12/31/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 16,000 | 16,000 | 69,000 | 69,000 | $4.31 |
09/30/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -77,000 | 0 | -697,000 | |
06/30/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 77,000 | -2,466,700 | 697,000 | -14,591,000 | $9.05 |
03/31/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 2,543,700 | -4,825,700 | 15,288,000 | -38,509,000 | $6.01 |
12/31/2014 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 7,369,400 | -2,735,454 | 53,797,000 | -89,591,000 | $7.30 |
09/30/2014 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 10,104,854 | 2,662,561 | 143,388,000 | 34,507,000 | $14.19 |
<< Prev Next >> |
|