News + Filings Transactions Holdings
|
FMR LLC
> BEAM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Beam Therapeutics Inc. | BEAM | 7,137,709 | 1,050,156 | 227,907,036,000 | 41,506,161,000 | $31,930.00 |
03/31/2023 | Beam Therapeutics Inc. | BEAM | 6,087,553 | 1,503,418 | 186,400,875,000 | 186,182,486,000 | $30,620.00 |
09/30/2022 | Beam Therapeutics Inc. | BEAM | 4,584,135 | -215,964 | 218,389,000 | 32,577,000 | $47.64 |
06/30/2022 | Beam Therapeutics Inc. | BEAM | 4,800,099 | -614,997 | 185,812,000 | -124,473,000 | $38.71 |
03/31/2022 | Beam Therapeutics Inc. | BEAM | 5,415,096 | 1,493,793 | 310,285,000 | -2,203,000 | $57.30 |
12/31/2021 | Beam Therapeutics Inc. | BEAM | 3,921,303 | -2,863 | 312,488,000 | -28,954,000 | $79.69 |
09/30/2021 | Beam Therapeutics Inc. | BEAM | 3,924,166 | -3,761,094 | 341,442,000 | -647,728,000 | $87.01 |
06/30/2021 | Beam Therapeutics Inc. | BEAM | 7,685,260 | 1 | 989,170,000 | 374,042,000 | $128.71 |
03/31/2021 | Beam Therapeutics Inc. | BEAM | 7,685,259 | 356,673 | 615,128,000 | 16,822,000 | $80.04 |
02/08/2021 | Beam Therapeutics Inc. | BEAM | 7,328,586 | 0 | 884,926,760 | 286,620,760 | $120.75 |
12/31/2020 | Beam Therapeutics Inc. | BEAM | 7,328,586 | 0 | 598,306,000 | 417,876,000 | $81.64 |
09/30/2020 | Beam Therapeutics Inc. | BEAM | 7,328,586 | 356,674 | 180,430,000 | -14,784,000 | $24.62 |
06/30/2020 | Beam Therapeutics Inc. | BEAM | 6,971,912 | 0 | 195,214,000 | 69,720,000 | $28.00 |
03/31/2020 | Beam Therapeutics Inc. | BEAM | 6,971,912 | 6,971,912 | 125,494,000 | 125,494,000 | $18.00 |
<< Prev Next >> |
|