News + Filings Holdings
|
HighTower Advisors, LLC
> SGMO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SANGAMO THERAPEUTICS, INC | SGMO | 1,156,865 | 125,907 | 1,479,000,000 | -1,757,000,000 | $1,278.46 |
12/31/2022 | SANGAMO THERAPEUTICS, INC | SGMO | 1,030,958 | -130,967 | 3,236,000,000 | 3,230,360,000 | $3,138.83 |
09/30/2022 | SANGAMO THERAPEUTICS, INC | SGMO | 1,161,925 | -5,608 | 5,640,000 | 851,000 | $4.85 |
06/30/2022 | SANGAMO THERAPEUTICS, INC | SGMO | 1,167,533 | 108,016 | 4,789,000 | -1,378,000 | $4.10 |
03/31/2022 | SANGAMO THERAPEUTICS, INC | SGMO | 1,059,517 | 115,701 | 6,167,000 | -971,000 | $5.82 |
12/31/2021 | SANGAMO THERAPEUTICS, INC | SGMO | 943,816 | 913,600 | 7,138,000 | 6,864,000 | $7.56 |
09/30/2021 | SANGAMO THERAPEUTICS, INC | SGMO | 30,216 | -5,080 | 274,000 | -147,000 | $9.07 |
06/30/2021 | SANGAMO THERAPEUTICS, INC | SGMO | 35,296 | 1,855 | 421,000 | 3,000 | $11.93 |
03/31/2021 | SANGAMO THERAPEUTICS, INC | SGMO | 33,441 | -3,544 | 418,000 | -160,000 | $12.50 |
12/31/2020 | SANGAMO THERAPEUTICS, INC | SGMO | 36,985 | -1,750 | 578,000 | 210,000 | $15.63 |
09/30/2020 | SANGAMO THERAPEUTICS, INC | SGMO | 38,735 | -1,996 | 368,000 | 4,000 | $9.50 |
06/30/2020 | SANGAMO THERAPEUTICS, INC | SGMO | 40,731 | -2,642 | 364,000 | 85,000 | $8.94 |
03/31/2020 | SANGAMO THERAPEUTICS, INC | SGMO | 43,373 | 5,972 | 279,000 | -34,000 | $6.43 |
12/31/2019 | SANGAMO THERAPEUTICS, INC | SGMO | 37,401 | -16,175 | 313,000 | -172,000 | $8.37 |
09/30/2019 | SANGAMO THERAPEUTICS, INC | SGMO | 53,576 | 4,921 | 485,000 | -38,000 | $9.05 |
06/30/2019 | SANGAMO THERAPEUTICS, INC | SGMO | 48,655 | 2,050 | 523,000 | 78,000 | $10.75 |
03/31/2019 | SANGAMO THERAPEUTICS, INC | SGMO | 46,605 | -22,911 | 445,000 | -347,000 | $9.55 |
12/31/2018 | SANGAMO THERAPEUTICS, INC | SGMO | 69,516 | -22,800 | 792,000 | -760,000 | $11.39 |
09/30/2018 | SANGAMO THERAPEUTICS, INC | SGMO | 92,316 | 68,261 | 1,552,000 | 1,211,000 | $16.81 |
06/30/2018 | SANGAMO THERAPEUTICS, INC | SGMO | 24,055 | 11,650 | 341,000 | 104,000 | $14.18 |
03/31/2018 | SANGAMO THERAPEUTICS, INC | SGMO | 12,405 | 100 | 237,000 | 36,000 | $19.11 |
12/31/2017 | SANGAMO THERAPEUTICS, INC | SGMO | 12,305 | -800 | 201,000 | 3,000 | $16.33 |
09/30/2017 | SANGAMO THERAPEUTICS, INC | SGMO | 13,105 | -16,300 | 198,000 | -61,000 | $15.11 |
06/30/2017 | SANGAMO THERAPEUTICS, INC | SGMO | 29,405 | -10,000 | 259,000 | 53,000 | $8.81 |
03/31/2017 | SANGAMO THERAPEUTICS, INC | SGMO | 39,405 | 100 | 206,000 | 86,000 | $5.23 |
12/31/2016 | SANGAMO THERAPEUTICS, INC | SGMO | 39,305 | 8,300 | 120,000 | -24,000 | $3.05 |
09/30/2016 | SANGAMO THERAPEUTICS, INC | SGMO | 31,005 | 400 | 144,000 | -34,000 | $4.64 |
06/30/2016 | SANGAMO THERAPEUTICS, INC | SGMO | 30,605 | 30,605 | 178,000 | 178,000 | $5.82 |
03/31/2016 | SANGAMO THERAPEUTICS, INC | SGMO | 0 | -20,505 | 0 | -187,000 | |
12/31/2015 | SANGAMO THERAPEUTICS, INC | SGMO | 20,505 | 1,000 | 187,000 | 77,000 | $9.12 |
09/30/2015 | SANGAMO THERAPEUTICS, INC | SGMO | 19,505 | 6,403 | 110,000 | -35,000 | $5.64 |
06/30/2015 | SANGAMO THERAPEUTICS, INC | SGMO | 13,102 | 13,102 | 145,000 | 145,000 | $11.07 |
03/31/2015 | SANGAMO THERAPEUTICS, INC | SGMO | 0 | -10,200 | 0 | -155,000 | |
12/31/2014 | SANGAMO THERAPEUTICS, INC | SGMO | 10,200 | 10,200 | 155,000 | 155,000 | $15.20 |
<< Prev Next >> |
|