News + Filings Holdings
|
Sumitomo Mitsui Trust Holdings, Inc.
> TDOC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Teladoc Health, Inc. | TDOC | 8,125,231 | -597,276 | 192,161,713,000 | 191,872,039,000 | $23,650.00 |
06/30/2022 | Teladoc Health, Inc. | TDOC | 8,722,507 | -120,302 | 289,674,000 | -348,158,000 | $33.21 |
03/31/2022 | Teladoc Health, Inc. | TDOC | 8,842,809 | -297,999 | 637,832,000 | -201,477,000 | $72.13 |
12/31/2021 | Teladoc Health, Inc. | TDOC | 9,140,808 | 1,336,508 | 839,308,991 | -150,354,009 | $91.82 |
09/30/2021 | Teladoc Health, Inc. | TDOC | 7,804,300 | 1,697,159 | 989,663,000 | -25,893,000 | $126.81 |
06/30/2021 | Teladoc Health, Inc. | TDOC | 6,107,141 | 2,885,592 | 1,015,556,000 | 371,375,000 | $166.29 |
12/31/2020 | Teladoc Health, Inc. | TDOC | 3,221,549 | 1,927,001 | 644,181,000 | 360,364,000 | $199.96 |
09/30/2020 | Teladoc Health, Inc. | TDOC | 1,294,548 | 912,854 | 283,817,000 | 210,975,000 | $219.24 |
06/30/2020 | Teladoc Health, Inc. | TDOC | 381,694 | 174,585 | 72,842,000 | 40,738,000 | $190.84 |
03/31/2020 | Teladoc Health, Inc. | TDOC | 207,109 | -711,246 | 32,104,000 | -44,781,000 | $155.01 |
12/31/2019 | Teladoc Health, Inc. | TDOC | 918,355 | -122,972 | 76,885,000 | 6,366,000 | $83.72 |
09/30/2019 | Teladoc Health, Inc. | TDOC | 1,041,327 | 556,269 | 70,519,000 | 38,306,000 | $67.72 |
06/30/2019 | Teladoc Health, Inc. | TDOC | 485,058 | 318,538 | 32,213,000 | 22,954,000 | $66.41 |
03/31/2019 | Teladoc Health, Inc. | TDOC | 166,520 | 166,520 | 9,259,000 | 9,259,000 | $55.60 |
<< Prev Next >> |
|