News + Filings Holdings
|
Sumitomo Mitsui Trust Holdings, Inc.
> PKG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | PACKAGING CORP OF AMERICA | PKG | 288,527 | 20 | 36,905,489,000 | 36,865,819,000 | $127,910.00 |
06/30/2022 | PACKAGING CORP OF AMERICA | PKG | 288,507 | 3,094 | 39,670,000 | -4,886,000 | $137.50 |
03/31/2022 | PACKAGING CORP OF AMERICA | PKG | 285,413 | -23,810 | 44,556,000 | 2,455,000 | $156.11 |
12/31/2021 | PACKAGING CORP OF AMERICA | PKG | 309,223 | -6,489 | 42,101,000 | -1,290,000 | $136.15 |
09/30/2021 | PACKAGING CORP OF AMERICA | PKG | 315,712 | 12,471 | 43,391,000 | 2,326,000 | $137.44 |
06/30/2021 | PACKAGING CORP OF AMERICA | PKG | 303,241 | -28,973 | 41,065,000 | -4,751,000 | $135.42 |
12/31/2020 | PACKAGING CORP OF AMERICA | PKG | 332,214 | -48,709 | 45,816,000 | 4,276,000 | $137.91 |
09/30/2020 | PACKAGING CORP OF AMERICA | PKG | 380,923 | -66,403 | 41,540,000 | -3,103,000 | $109.05 |
06/30/2020 | PACKAGING CORP OF AMERICA | PKG | 447,326 | -6,428 | 44,643,000 | 5,244,000 | $99.80 |
03/31/2020 | PACKAGING CORP OF AMERICA | PKG | 453,754 | 40,444 | 39,399,000 | -6,888,000 | $86.83 |
12/31/2019 | PACKAGING CORP OF AMERICA | PKG | 413,310 | -3,630 | 46,287,000 | 2,050,000 | $111.99 |
09/30/2019 | PACKAGING CORP OF AMERICA | PKG | 416,940 | -6,839 | 44,237,000 | 3,842,000 | $106.10 |
06/30/2019 | PACKAGING CORP OF AMERICA | PKG | 423,779 | -38,763 | 40,395,000 | -5,572,000 | $95.32 |
03/31/2019 | PACKAGING CORP OF AMERICA | PKG | 462,542 | 57,951 | 45,967,000 | 12,661,000 | $99.38 |
12/31/2018 | PACKAGING CORP OF AMERICA | PKG | 404,591 | 95,850 | 33,306,000 | -560,000 | $82.32 |
09/30/2018 | PACKAGING CORP OF AMERICA | PKG | 308,741 | -1,303 | 33,866,000 | -794,000 | $109.69 |
06/30/2018 | PACKAGING CORP OF AMERICA | PKG | 310,044 | 20,002 | 34,660,000 | 1,972,000 | $111.79 |
03/31/2018 | PACKAGING CORP OF AMERICA | PKG | 290,042 | -34,017 | 32,688,000 | -6,377,000 | $112.70 |
12/31/2017 | PACKAGING CORP OF AMERICA | PKG | 324,059 | 4,417 | 39,065,000 | 2,408,000 | $120.55 |
09/30/2017 | PACKAGING CORP OF AMERICA | PKG | 319,642 | 26,066 | 36,657,000 | 3,956,000 | $114.68 |
06/30/2017 | PACKAGING CORP OF AMERICA | PKG | 293,576 | 7,705 | 32,701,000 | 6,509,000 | $111.39 |
03/31/2017 | PACKAGING CORP OF AMERICA | PKG | 285,871 | 7,771 | 26,192,000 | 2,604,000 | $91.62 |
12/31/2016 | PACKAGING CORP OF AMERICA | PKG | 278,100 | -23,193 | 23,588,000 | -895,000 | $84.82 |
09/30/2016 | PACKAGING CORP OF AMERICA | PKG | 301,293 | 301,293 | 24,483,000 | 24,483,000 | $81.26 |
06/30/2016 | PACKAGING CORP OF AMERICA | PKG | 300,936 | 7,803 | 20,142,000 | 2,437,000 | $66.93 |
03/31/2016 | PACKAGING CORP OF AMERICA | PKG | 293,133 | 7,296 | 17,705,000 | -589,000 | $60.40 |
12/31/2015 | PACKAGING CORP OF AMERICA | PKG | 285,837 | -330 | 18,294,000 | 1,078,000 | $64.00 |
09/30/2015 | PACKAGING CORP OF AMERICA | PKG | 286,167 | 286,167 | 17,216,000 | 17,216,000 | $60.16 |
06/30/2015 | PACKAGING CORP OF AMERICA | PKG | 229,072 | 229,072 | 14,315,000 | 14,315,000 | $62.49 |
<< Prev Next >> |
|