News + Filings Holdings
|
PARNASSUS INVESTMENTS, LLC
> GO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Grocery Outlet Holding Corp. | GO | 5,133,018 | 0 | 149,832,795,000 | 149,661,917,000 | $29,190.00 |
09/30/2022 | Grocery Outlet Holding Corp. | GO | 5,133,018 | 324,324 | 170,878,000 | -34,117,000 | $33.29 |
06/30/2022 | Grocery Outlet Holding Corp. | GO | 4,808,694 | -639,727 | 204,995,000 | 26,396,000 | $42.63 |
03/31/2022 | Grocery Outlet Holding Corp. | GO | 5,448,421 | 605,392 | 178,599,000 | 41,638,000 | $32.78 |
12/31/2021 | Grocery Outlet Holding Corp. | GO | 4,843,029 | 559,189 | 136,960,860 | 44,558,860 | $28.28 |
09/30/2021 | Grocery Outlet Holding Corp. | GO | 4,283,840 | -1,947,391 | 92,402,000 | -123,572,000 | $21.57 |
06/30/2021 | Grocery Outlet Holding Corp. | GO | 6,231,231 | 1,026,383 | 215,974,000 | 23,967,000 | $34.66 |
03/31/2021 | Grocery Outlet Holding Corp. | GO | 5,204,848 | 1,987,921 | 192,007,000 | 65,743,000 | $36.89 |
12/31/2020 | Grocery Outlet Holding Corp. | GO | 3,216,927 | 2,736,555 | 126,264,000 | 107,376,000 | $39.25 |
09/30/2020 | Grocery Outlet Holding Corp. | GO | 480,372 | 32,634 | 18,888,000 | 620,000 | $39.32 |
06/30/2020 | Grocery Outlet Holding Corp. | GO | 447,738 | 447,738 | 18,268,000 | 18,268,000 | $40.80 |
<< Prev Next >> |
|