News + Filings Holdings
|
Natixis Investment Managers International
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 378 | 66 | 181,682,000 | 181,525,000 | $480,640.21 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 312 | -3,844 | 157,000 | -1,977,000 | $503.21 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 4,156 | 1,700 | 2,134,000 | 882,000 | $513.47 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 2,456 | 2,456 | 1,252,000 | 1,252,000 | $509.77 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 0 | -137,035 | 0 | -54,874,000 | |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 137,035 | -21,650 | 54,874,000 | -4,167,000 | $400.44 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 158,685 | 10,000 | 59,041,000 | 6,901,000 | $372.06 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 148,685 | 148,685 | 52,140,000 | 52,140,000 | $350.67 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 0 | -19,607 | 0 | -5,216,000 | |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 19,607 | 2,015 | 5,216,000 | 900,000 | $266.03 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 17,592 | 3,747 | 4,316,000 | 1,353,000 | $245.34 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 13,845 | 13,845 | 2,963,000 | 2,963,000 | $214.01 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 0 | -21,021 | 0 | -4,117,000 | |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 21,021 | 186 | 4,117,000 | 254,000 | $195.85 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 20,835 | 11,267 | 3,863,000 | 2,294,000 | $185.41 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 9,568 | -6,263 | 1,569,000 | -965,000 | $163.98 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 15,831 | 11,627 | 2,534,000 | 1,945,000 | $160.07 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 4,204 | -143 | 589,000 | 29,000 | $140.10 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 2,751 | -1,596 | 388,000 | -172,000 | $141.04 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 4,347 | 4,347 | 560,000 | 560,000 | $128.82 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 5,823 | -3,564 | 685,000 | -404,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 9,387 | 9,387 | 1,089,000 | 1,089,000 | $116.01 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 8,699 | 8,699 | 1,061,000 | 1,061,000 | $121.97 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 6,356 | 6,356 | 752,000 | 752,000 | $118.31 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 6,114 | 6,114 | 618,000 | 618,000 | $101.08 |
06/30/2007 | UNITEDHEALTH GROUP INC | UNH | 0 | -410 | 0 | -21,718 | |
03/31/2007 | UNITEDHEALTH GROUP INC | UNH | 410 | 410 | 21,718 | 21,718 | $52.97 |
06/30/2006 | UNITEDHEALTH GROUP INC | UNH | 0 | -2,900 | 0 | -145,460 | |
09/30/2003 | UNITEDHEALTH GROUP INC | UNH | 0 | -2,900 | 0 | -145,460 | |
06/30/2003 | UNITEDHEALTH GROUP INC | UNH | 2,900 | 2,900 | 145,460 | 145,460 | $50.16 |
12/31/2002 | UNITEDHEALTH GROUP INC | UNH | 0 | -1,400 | 0 | -122,000 | |
09/30/2002 | UNITEDHEALTH GROUP INC | UNH | 1,400 | 0 | 122,000 | -6,000 | $87.14 |
06/30/2002 | UNITEDHEALTH GROUP INC | UNH | 1,400 | 1,400 | 128,000 | 128,000 | $91.43 |
<< Prev Next >> |
|