News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> CRBU
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Caribou Biosciences, Inc. | CRBU | 1,111,551 | 41,927 | 4,724,091,000 | -955,612,000 | $4,250.00 |
03/31/2023 | Caribou Biosciences, Inc. | CRBU | 1,069,624 | 84,254 | 5,679,703,000 | 5,669,308,000 | $5,310.00 |
09/30/2022 | Caribou Biosciences, Inc. | CRBU | 985,370 | 310,597 | 10,395,000 | 6,731,000 | $10.55 |
06/30/2022 | Caribou Biosciences, Inc. | CRBU | 674,773 | 26,016 | 3,664,000 | -2,291,000 | $5.43 |
03/31/2022 | Caribou Biosciences, Inc. | CRBU | 648,757 | 287,125 | 5,955,000 | 498,000 | $9.18 |
12/31/2021 | Caribou Biosciences, Inc. | CRBU | 361,632 | 19,417 | 5,457,000 | -2,711,000 | $15.09 |
09/30/2021 | Caribou Biosciences, Inc. | CRBU | 342,215 | 342,215 | 8,168,000 | 8,168,000 | $23.87 |
<< Prev Next >> |
|