News + Filings Holdings
|
ZACKS INVESTMENT MANAGEMENT
> URI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITED RENTALS, INC. | URI | 0 | -21,814 | 0 | -7,752,976,000 | |
12/31/2022 | UNITED RENTALS, INC. | URI | 21,814 | 543 | 7,752,976,000 | 7,747,230,000 | $355,412.85 |
09/30/2022 | UNITED RENTALS, INC. | URI | 21,271 | 21,271 | 5,746,000 | 5,746,000 | $270.13 |
06/30/2020 | UNITED RENTALS, INC. | URI | 0 | -13,257 | 0 | -1,364,000 | |
03/31/2020 | UNITED RENTALS, INC. | URI | 13,257 | 633 | 1,364,000 | -741,000 | $102.89 |
12/31/2019 | UNITED RENTALS, INC. | URI | 12,624 | 253 | 2,105,000 | 563,000 | $166.75 |
09/30/2019 | UNITED RENTALS, INC. | URI | 12,371 | 677 | 1,542,000 | -9,000 | $124.65 |
06/30/2019 | UNITED RENTALS, INC. | URI | 11,694 | 698 | 1,551,000 | 295,000 | $132.63 |
03/31/2019 | UNITED RENTALS, INC. | URI | 10,996 | 1,532 | 1,256,000 | 286,000 | $114.22 |
12/31/2018 | UNITED RENTALS, INC. | URI | 9,464 | -300 | 970,000 | -627,000 | $102.49 |
09/30/2018 | UNITED RENTALS, INC. | URI | 9,764 | -893 | 1,597,000 | 24,000 | $163.56 |
06/30/2018 | UNITED RENTALS, INC. | URI | 10,657 | 862 | 1,573,000 | -119,000 | $147.60 |
03/31/2018 | UNITED RENTALS, INC. | URI | 9,795 | 846 | 1,692,000 | 154,000 | $172.74 |
12/31/2017 | UNITED RENTALS, INC. | URI | 8,949 | 955 | 1,538,000 | 429,000 | $171.86 |
09/30/2017 | UNITED RENTALS, INC. | URI | 7,994 | -19,418 | 1,109,000 | -1,981,000 | $138.73 |
06/30/2017 | UNITED RENTALS, INC. | URI | 27,412 | 15,744 | 3,090,000 | 1,631,000 | $112.72 |
03/31/2017 | UNITED RENTALS, INC. | URI | 11,668 | 588 | 1,459,000 | 289,000 | $125.04 |
12/31/2016 | UNITED RENTALS, INC. | URI | 11,080 | -2,647 | 1,170,000 | 93,000 | $105.60 |
09/30/2016 | UNITED RENTALS, INC. | URI | 13,727 | 13,727 | 1,077,000 | 1,077,000 | $78.46 |
03/31/2015 | UNITED RENTALS, INC. | URI | 0 | -2,176 | 0 | -222,000 | |
12/31/2014 | UNITED RENTALS, INC. | URI | 2,176 | -495 | 222,000 | -75,000 | $102.02 |
09/30/2014 | UNITED RENTALS, INC. | URI | 2,671 | -3,842 | 297,000 | -385,000 | $111.19 |
06/30/2014 | UNITED RENTALS, INC. | URI | 6,513 | 6,513 | 682,000 | 682,000 | $104.71 |
06/30/2012 | UNITED RENTALS, INC. | URI | 0 | -11,688 | 0 | -501,000 | |
03/31/2012 | UNITED RENTALS, INC. | URI | 11,688 | 11,688 | 501,000 | 501,000 | $42.86 |
06/30/2009 | UNITED RENTALS, INC. | URI | 0 | -119,021 | 0 | -501,000 | |
03/31/2009 | UNITED RENTALS, INC. | URI | 119,021 | -25,313 | 501,000 | -815,000 | $4.21 |
12/31/2008 | UNITED RENTALS, INC. | URI | 144,334 | 83,135 | 1,316,000 | 383,000 | $9.12 |
09/30/2008 | UNITED RENTALS, INC. | URI | 61,199 | -10,016 | 933,000 | -464,000 | $15.25 |
06/30/2008 | UNITED RENTALS, INC. | URI | 71,215 | 622 | 1,397,000 | 67,000 | $19.62 |
03/31/2008 | UNITED RENTALS, INC. | URI | 70,593 | 70,308 | 1,330,000 | 1,320,800 | $18.84 |
09/30/2007 | UNITED RENTALS, INC. | URI | 285 | 220 | 9,200 | 7,080 | $32.28 |
06/30/2007 | UNITED RENTALS, INC. | URI | 65 | -37,438 | 2,120 | -1,029,230 | $32.62 |
03/31/2007 | UNITED RENTALS, INC. | URI | 37,503 | 6,404 | 1,031,350 | 303,940 | $27.50 |
12/31/2005 | UNITED RENTALS, INC. | URI | 31,099 | 9,330 | 727,410 | 381,500 | $23.39 |
<< Prev Next >> |
|