News + Filings Holdings
|
Placemark Investments, Inc.
> PM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2014 | Philip Morris International Inc. | PM | 239,031 | -62,401 | 19,471,000 | -8,475,000 | $81.46 |
09/30/2014 | Philip Morris International Inc. | PM | 238,303 | -63,129 | 19,876,000 | -8,070,000 | $83.41 |
06/30/2014 | Philip Morris International Inc. | PM | 227,390 | 22,497 | 19,171,000 | 2,397,000 | $84.31 |
03/31/2014 | Philip Morris International Inc. | PM | 204,893 | -96,539 | 16,774,000 | -11,172,000 | $81.87 |
12/31/2013 | Philip Morris International Inc. | PM | 302,603 | 1,171 | 26,356,000 | -1,590,000 | $87.10 |
12/31/2013 | Philip Morris International Inc. | PM | 302,603 | 1,171 | 26,356,000 | -1,590,000 | $87.10 |
09/30/2013 | Philip Morris International Inc. | PM | 329,222 | 27,790 | 28,507,000 | 561,000 | $86.59 |
06/30/2013 | Philip Morris International Inc. | PM | 318,632 | 17,200 | 27,603,000 | -343,000 | $86.63 |
03/31/2013 | Philip Morris International Inc. | PM | 301,432 | 61,480 | 27,946,000 | 7,876,000 | $92.71 |
12/31/2012 | Philip Morris International Inc. | PM | 239,952 | 30,929 | 20,070,000 | 1,270,000 | $83.64 |
09/30/2012 | Philip Morris International Inc. | PM | 209,023 | 34,931 | 18,800,000 | 3,609,000 | $89.94 |
06/30/2012 | Philip Morris International Inc. | PM | 174,092 | 7,770 | 15,191,000 | 453,000 | $87.26 |
03/31/2012 | Philip Morris International Inc. | PM | 166,322 | 45,736 | 14,738,000 | 5,274,000 | $88.61 |
12/31/2011 | Philip Morris International Inc. | PM | 120,586 | 11,946 | 9,464,000 | 2,687,000 | $78.48 |
09/30/2011 | Philip Morris International Inc. | PM | 108,640 | 14,017 | 6,777,000 | 459,000 | $62.38 |
06/30/2011 | Philip Morris International Inc. | PM | 94,623 | 8,153 | 6,318,000 | 643,000 | $66.77 |
03/31/2011 | Philip Morris International Inc. | PM | 86,470 | -24,951 | 5,675,000 | -846,000 | $65.63 |
12/31/2010 | Philip Morris International Inc. | PM | 111,421 | 14,642 | 6,521,000 | 1,099,000 | $58.53 |
09/30/2010 | Philip Morris International Inc. | PM | 96,779 | 30,070 | 5,422,000 | 2,364,000 | $56.02 |
06/30/2010 | Philip Morris International Inc. | PM | 66,709 | -38,788 | 3,058,000 | -2,445,000 | $45.84 |
03/31/2010 | Philip Morris International Inc. | PM | 105,497 | 14,493 | 5,503,000 | 1,118,000 | $52.16 |
12/31/2009 | Philip Morris International Inc. | PM | 91,004 | -4,003 | 4,385,000 | -246,000 | $48.18 |
09/30/2009 | Philip Morris International Inc. | PM | 95,007 | 7,370 | 4,631,000 | 808,000 | $48.74 |
06/30/2009 | Philip Morris International Inc. | PM | 87,637 | 9,573 | 3,823,000 | 426,000 | $43.62 |
03/31/2009 | Philip Morris International Inc. | PM | 91,960 | 13,896 | 3,272,000 | -125,000 | $35.58 |
12/31/2008 | Philip Morris International Inc. | PM | 78,064 | -8,301 | 3,397,000 | -757,000 | $43.52 |
09/20/2008 | Philip Morris International Inc. | PM | 86,365 | -488,513 | 4,154,000 | -24,239,000 | $48.10 |
06/30/2008 | Philip Morris International Inc. | PM | 574,878 | 574,878 | 28,393,000 | 28,393,000 | $49.39 |
<< Prev Next >> |
|