News + Filings Holdings
|
NJ State Employees Deferred Compensation Plan
> APEN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 1,296,100,000 | 1,295,625,000 | $9,970.00 |
06/30/2022 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 475,000 | -312,000 | $3.65 |
03/31/2022 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 787,000 | -309,000 | $6.05 |
12/31/2021 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 1,096,000 | -82,000 | $8.43 |
09/30/2021 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 1,178,000 | 125,000 | $9.06 |
06/30/2021 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 1,053,000 | 337,000 | $8.10 |
03/31/2021 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 716,000 | 274,000 | $5.51 |
12/31/2020 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 442,000 | 222,000 | $3.40 |
09/30/2020 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 220,000 | 9,000 | $1.69 |
06/30/2020 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 211,000 | -39,000 | $1.62 |
03/31/2020 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 250,000 | -121,000 | $1.92 |
12/31/2019 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 371,000 | -62,000 | $2.85 |
09/30/2019 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 433,000 | 10,000 | $3.33 |
06/30/2019 | Apollo Endosurgery, Inc. | APEN | 130,000 | 0 | 423,000 | -63,000 | $3.25 |
03/31/2019 | Apollo Endosurgery, Inc. | APEN | 130,000 | 10,000 | 486,000 | 72,000 | $3.74 |
12/31/2018 | Apollo Endosurgery, Inc. | APEN | 120,000 | 4,000 | 414,000 | -418,000 | $3.45 |
09/30/2018 | Apollo Endosurgery, Inc. | APEN | 116,000 | -38,000 | 832,000 | -243,000 | $7.17 |
06/30/2018 | Apollo Endosurgery, Inc. | APEN | 154,000 | -2,000 | 1,075,000 | 116,000 | $6.98 |
03/31/2018 | Apollo Endosurgery, Inc. | APEN | 156,000 | 156,000 | 959,000 | 959,000 | $6.15 |
<< Prev Next >> |
|