News + Filings Holdings
|
Efficient Market Advisors, LLC
> CSJ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2017 | BlackRock Funds III | CSJ | 682,340 | 101,417 | 71,803,000 | 10,841,000 | $105.23 |
12/31/2016 | BlackRock Funds III | CSJ | 580,923 | 8,612 | 60,962,000 | 434,000 | $104.94 |
09/30/2016 | BlackRock Funds III | CSJ | 572,311 | 65,122 | 60,528,000 | 6,720,000 | $105.76 |
06/30/2016 | BlackRock Funds III | CSJ | 507,189 | 507,189 | 53,808,000 | 53,808,000 | $106.09 |
03/31/2016 | BlackRock Funds III | CSJ | 265,938 | 24,166 | 28,035,000 | 2,582,000 | $105.42 |
12/31/2015 | BlackRock Funds III | CSJ | 217,536 | 29,229 | 22,754,000 | 2,957,000 | $104.60 |
09/30/2015 | BlackRock Funds III | CSJ | 188,307 | -53,465 | 19,797,000 | -5,656,000 | $105.13 |
06/30/2015 | BlackRock Funds III | CSJ | 270,105 | 28,333 | 28,450,000 | 2,997,000 | $105.33 |
03/31/2015 | BlackRock Funds III | CSJ | 225,361 | -16,411 | 23,782,000 | -1,671,000 | $105.53 |
12/31/2014 | BlackRock Funds III | CSJ | 225,241 | -16,531 | 23,691,000 | -1,762,000 | $105.18 |
09/30/2014 | BlackRock Funds III | CSJ | 223,652 | -18,120 | 23,546,000 | -1,907,000 | $105.28 |
06/30/2014 | BlackRock Funds III | CSJ | 218,438 | -23,334 | 23,085,000 | -2,368,000 | $105.68 |
03/31/2014 | BlackRock Funds III | CSJ | 207,671 | -34,101 | 21,905,000 | -3,548,000 | $105.48 |
12/31/2013 | BlackRock Funds III | CSJ | 253,794 | 12,022 | 26,765,000 | 1,312,000 | $105.46 |
09/30/2013 | BlackRock Funds III | CSJ | 241,772 | -18,634 | 25,453,000 | -1,897,000 | $105.28 |
06/30/2013 | BlackRock Funds III | CSJ | 260,406 | -84,684 | 27,350,000 | -9,050,000 | $105.03 |
03/31/2013 | BlackRock Funds III | CSJ | 288,267 | -56,823 | 30,423,000 | -5,977,000 | $105.54 |
12/31/2012 | BlackRock Funds III | CSJ | 345,090 | 83,262 | 36,400,000 | 8,709,000 | $105.48 |
09/30/2012 | BlackRock Funds III | CSJ | 261,828 | 7,215 | 27,691,000 | 1,031,000 | $105.76 |
06/30/2012 | BlackRock Funds III | CSJ | 254,613 | 21,297 | 26,660,000 | 2,141,000 | $104.71 |
03/31/2012 | BlackRock Funds III | CSJ | 233,316 | 5,660 | 24,519,000 | 797,000 | $105.09 |
12/31/2011 | BlackRock Funds III | CSJ | 227,656 | 5,743 | 23,722,000 | 647,000 | $104.20 |
09/30/2011 | BlackRock Funds III | CSJ | 221,913 | -13,904 | 23,075,000 | -1,674,000 | $103.98 |
06/30/2011 | BlackRock Funds III | CSJ | 235,817 | 19,627 | 24,749,000 | 2,170,000 | $104.95 |
03/31/2011 | BlackRock Funds III | CSJ | 216,190 | 16,662 | 22,579,000 | 1,772,000 | $104.44 |
12/31/2010 | BlackRock Funds III | CSJ | 199,528 | -5,261 | 20,807,000 | -705,000 | $104.28 |
09/30/2010 | BlackRock Funds III | CSJ | 204,789 | 19,516 | 21,512,000 | 2,262,000 | $105.04 |
06/30/2010 | BlackRock Funds III | CSJ | 185,273 | 32,671 | 19,250,000 | 3,289,000 | $103.90 |
03/31/2010 | BlackRock Funds III | CSJ | 152,602 | 31,370 | 15,961,000 | 3,354,000 | $104.59 |
12/31/2009 | BlackRock Funds III | CSJ | 121,232 | 121,232 | 12,607,000 | 12,607,000 | $103.99 |
09/30/2009 | BlackRock Funds III | CSJ | 104,875 | 104,875 | 10,924,000 | 10,924,000 | $104.16 |
<< Prev Next >> |
|