News + Filings Holdings
|
TWO SIGMA INVESTMENTS, LP
> BKCC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BlackRock Capital Investment Corp | BKCC | 231,705 | -5,010 | 759,992,000 | -56,675,000 | $3,280.00 |
03/31/2023 | BlackRock Capital Investment Corp | BKCC | 236,715 | -104,901 | 816,667,000 | -419,983,000 | $3,450.00 |
12/31/2022 | BlackRock Capital Investment Corp | BKCC | 341,616 | -53,367 | 1,236,650,000 | 1,235,200,000 | $3,620.00 |
06/30/2022 | BlackRock Capital Investment Corp | BKCC | 394,983 | -112,586 | 1,450,000 | -687,000 | $3.67 |
03/31/2022 | BlackRock Capital Investment Corp | BKCC | 507,569 | -89,595 | 2,137,000 | -252,000 | $4.21 |
12/31/2021 | BlackRock Capital Investment Corp | BKCC | 597,164 | -40,005 | 2,389,000 | -64,000 | $4.00 |
09/30/2021 | BlackRock Capital Investment Corp | BKCC | 637,169 | -105,285 | 2,453,000 | -465,000 | $3.85 |
06/30/2021 | BlackRock Capital Investment Corp | BKCC | 742,454 | 70,138 | 2,918,000 | 666,000 | $3.93 |
03/31/2021 | BlackRock Capital Investment Corp | BKCC | 672,316 | -21,112 | 2,252,000 | 387,000 | $3.35 |
12/31/2020 | BlackRock Capital Investment Corp | BKCC | 693,428 | 101,580 | 1,865,000 | 421,000 | $2.69 |
09/30/2020 | BlackRock Capital Investment Corp | BKCC | 591,848 | 95,989 | 1,444,000 | 120,000 | $2.44 |
06/30/2020 | BlackRock Capital Investment Corp | BKCC | 495,859 | 38,154 | 1,324,000 | 317,000 | $2.67 |
03/31/2020 | BlackRock Capital Investment Corp | BKCC | 457,705 | -260,100 | 1,007,000 | -2,557,000 | $2.20 |
12/31/2019 | BlackRock Capital Investment Corp | BKCC | 717,805 | 199,787 | 3,564,000 | 969,000 | $4.97 |
09/30/2019 | BlackRock Capital Investment Corp | BKCC | 518,018 | 49,526 | 2,595,000 | -230,000 | $5.01 |
06/30/2019 | BlackRock Capital Investment Corp | BKCC | 468,492 | 106,362 | 2,825,000 | 656,000 | $6.03 |
03/31/2019 | BlackRock Capital Investment Corp | BKCC | 362,130 | 144,816 | 2,169,000 | 1,019,000 | $5.99 |
12/31/2018 | BlackRock Capital Investment Corp | BKCC | 217,314 | -242,192 | 1,150,000 | -1,561,000 | $5.29 |
09/30/2018 | BlackRock Capital Investment Corp | BKCC | 459,506 | -63,059 | 2,711,000 | -336,000 | $5.90 |
06/30/2018 | BlackRock Capital Investment Corp | BKCC | 522,565 | -118,793 | 3,047,000 | -820,000 | $5.83 |
03/31/2018 | BlackRock Capital Investment Corp | BKCC | 641,358 | -2,248 | 3,867,000 | -143,000 | $6.03 |
12/31/2017 | BlackRock Capital Investment Corp | BKCC | 643,606 | 385,641 | 4,010,000 | 2,075,000 | $6.23 |
09/30/2017 | BlackRock Capital Investment Corp | BKCC | 257,965 | -48,402 | 1,935,000 | -360,000 | $7.50 |
06/30/2017 | BlackRock Capital Investment Corp | BKCC | 306,367 | -92,213 | 2,295,000 | -714,000 | $7.49 |
03/31/2017 | BlackRock Capital Investment Corp | BKCC | 398,580 | -78,811 | 3,009,000 | -314,000 | $7.55 |
12/31/2016 | BlackRock Capital Investment Corp | BKCC | 477,391 | 298,647 | 3,323,000 | 1,843,000 | $6.96 |
09/30/2016 | BlackRock Capital Investment Corp | BKCC | 178,744 | -61,777 | 1,480,000 | -391,000 | $8.28 |
06/30/2016 | BlackRock Capital Investment Corp | BKCC | 240,521 | 122,033 | 1,871,000 | 756,000 | $7.78 |
03/31/2016 | BlackRock Capital Investment Corp | BKCC | 118,488 | 118,488 | 1,115,000 | 1,115,000 | $9.41 |
12/31/2015 | BlackRock Capital Investment Corp | BKCC | 299,707 | -40,908 | 2,817,000 | -297,000 | $9.40 |
09/30/2015 | BlackRock Capital Investment Corp | BKCC | 218,391 | -122,224 | 1,935,000 | -1,178,000 | $8.86 |
06/30/2015 | BlackRock Capital Investment Corp | BKCC | 340,615 | -189,462 | 3,113,000 | -1,849,000 | $9.14 |
03/31/2015 | BlackRock Capital Investment Corp | BKCC | 282,716 | -247,361 | 2,561,000 | -2,401,000 | $9.06 |
12/31/2014 | BlackRock Capital Investment Corp | BKCC | 526,862 | -3,215 | 4,320,000 | -642,000 | $8.20 |
09/30/2014 | BlackRock Capital Investment Corp | BKCC | 549,669 | 19,592 | 4,694,000 | -268,000 | $8.54 |
<< Prev Next >> |
|