News + Filings Holdings
|
CIBC WORLD MARKETS CORP
> GPN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GLOBAL PAYMENTS INC | GPN | 53,419 | -45,280 | 5,262,840,000 | -5,124,243,000 | $98,520.00 |
03/31/2023 | GLOBAL PAYMENTS INC | GPN | 98,699 | 54,468 | 10,387,083,000 | 5,994,060,000 | $105,240.00 |
12/31/2022 | GLOBAL PAYMENTS INC | GPN | 44,231 | 22,526 | 4,393,023,000 | 4,390,678,000 | $99,320.00 |
09/30/2022 | GLOBAL PAYMENTS INC | GPN | 21,705 | -16,066 | 2,345,000 | -1,834,000 | $108.04 |
06/30/2022 | GLOBAL PAYMENTS INC | GPN | 37,771 | 20,456 | 4,179,000 | 1,810,000 | $110.64 |
03/31/2022 | GLOBAL PAYMENTS INC | GPN | 17,315 | 472 | 2,369,000 | 92,000 | $136.82 |
12/31/2021 | GLOBAL PAYMENTS INC | GPN | 16,843 | -27,486 | 2,277,000 | -4,708,000 | $135.19 |
09/30/2021 | GLOBAL PAYMENTS INC | GPN | 44,329 | -8,070 | 6,985,000 | -3,578,000 | $157.57 |
03/31/2021 | GLOBAL PAYMENTS INC | GPN | 52,399 | -2,757 | 10,563,000 | -1,319,000 | $201.59 |
12/31/2020 | GLOBAL PAYMENTS INC | GPN | 55,156 | 19,117 | 11,882,000 | 5,482,000 | $215.43 |
09/30/2020 | GLOBAL PAYMENTS INC | GPN | 36,039 | -20,002 | 6,400,000 | -3,106,000 | $177.59 |
06/30/2020 | GLOBAL PAYMENTS INC | GPN | 56,041 | 3,984 | 9,506,000 | 1,998,000 | $169.63 |
03/31/2020 | GLOBAL PAYMENTS INC | GPN | 52,057 | -24,507 | 7,508,000 | -6,470,000 | $144.23 |
12/31/2019 | GLOBAL PAYMENTS INC | GPN | 76,564 | -24,172 | 13,978,000 | -2,039,000 | $182.57 |
09/30/2019 | GLOBAL PAYMENTS INC | GPN | 100,736 | 55,164 | 16,017,000 | 8,720,000 | $159.00 |
06/30/2019 | GLOBAL PAYMENTS INC | GPN | 45,572 | 7,370 | 7,297,000 | 2,082,000 | $160.12 |
03/31/2019 | GLOBAL PAYMENTS INC | GPN | 38,202 | 146 | 5,215,000 | 5,211,075 | $136.51 |
12/31/2018 | GLOBAL PAYMENTS INC | GPN | 38,056 | 4,501 | 3,925,000 | -350,000 | $103.14 |
09/30/2018 | GLOBAL PAYMENTS INC | GPN | 33,555 | 4,694 | 4,275,000 | 1,057,000 | $127.40 |
06/30/2018 | GLOBAL PAYMENTS INC | GPN | 28,861 | -4,241 | 3,218,000 | -474,000 | $111.50 |
03/31/2018 | GLOBAL PAYMENTS INC | GPN | 33,102 | -103,336 | 3,692,000 | -9,985,000 | $111.53 |
12/31/2017 | GLOBAL PAYMENTS INC | GPN | 136,438 | 83,479 | 13,677,000 | 8,644,000 | $100.24 |
09/30/2017 | GLOBAL PAYMENTS INC | GPN | 52,959 | 21,407 | 5,033,000 | 2,183,000 | $95.04 |
06/30/2017 | GLOBAL PAYMENTS INC | GPN | 31,552 | -65,131 | 2,850,000 | -4,950,000 | $90.33 |
03/31/2017 | GLOBAL PAYMENTS INC | GPN | 96,683 | 85,345 | 7,800,000 | 7,013,000 | $80.68 |
12/31/2016 | GLOBAL PAYMENTS INC | GPN | 11,338 | 11,338 | 787,000 | 787,000 | $69.41 |
03/28/2002 | GLOBAL PAYMENTS INC | GPN | 0 | -1,760 | 0 | -55,264 | |
12/31/2001 | GLOBAL PAYMENTS INC | GPN | 1,760 | 1,760 | 55,264 | 55,264 | $31.40 |
09/28/2001 | GLOBAL PAYMENTS INC | GPN | 0 | -1,760 | 0 | -52,976 | |
06/29/2001 | GLOBAL PAYMENTS INC | GPN | 0 | -17,400 | 0 | -321,900 | |
03/30/2001 | GLOBAL PAYMENTS INC | GPN | 17,400 | 17,400 | 321,900 | 321,900 | $18.50 |
<< Prev Next >> |
|