News + Filings Holdings
|
APG Asset Management N.V.
> DHR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DANAHER CORP /DE/ | DHR | 619,022 | -205,057 | 136,173,492,000 | -55,000,396,000 | $219,981.67 |
03/31/2023 | DANAHER CORP /DE/ | DHR | 824,079 | -122,916 | 191,173,888,000 | 190,922,537,000 | $231,984.90 |
12/31/2022 | DANAHER CORP /DE/ | DHR | 946,995 | 526,873 | 251,351,000 | 140,584,000 | $265.42 |
09/30/2022 | DANAHER CORP /DE/ | DHR | 420,122 | -121,111 | 110,767,000 | -20,481,000 | $263.65 |
06/30/2022 | DANAHER CORP /DE/ | DHR | 541,233 | -57,336 | 131,248,000 | -26,554,000 | $242.50 |
03/31/2022 | DANAHER CORP /DE/ | DHR | 598,569 | -97,686 | 157,802,000 | -43,636,000 | $263.63 |
12/31/2021 | DANAHER CORP /DE/ | DHR | 696,255 | 34,964 | 201,438,000 | 27,726,000 | $289.32 |
09/30/2021 | DANAHER CORP /DE/ | DHR | 661,291 | -21,900 | 173,712,000 | 19,111,000 | $262.69 |
06/30/2021 | DANAHER CORP /DE/ | DHR | 683,191 | -9,306 | 154,601,000 | 21,982,000 | $226.29 |
03/31/2021 | DANAHER CORP /DE/ | DHR | 692,497 | -250,401 | 132,619,000 | -38,568,000 | $191.51 |
12/31/2020 | DANAHER CORP /DE/ | DHR | 942,898 | 202,044 | 171,187,000 | 35,146,000 | $181.55 |
09/30/2020 | DANAHER CORP /DE/ | DHR | 740,854 | 9,939 | 136,041,000 | 20,965,000 | $183.63 |
06/30/2020 | DANAHER CORP /DE/ | DHR | 730,915 | 83,270 | 115,076,000 | 25,435,000 | $157.44 |
03/31/2020 | DANAHER CORP /DE/ | DHR | 647,645 | 436,143 | 89,641,000 | 60,722,000 | $138.41 |
12/31/2019 | DANAHER CORP /DE/ | DHR | 211,502 | 20,500 | 28,919,000 | 3,615,000 | $136.73 |
09/30/2019 | DANAHER CORP /DE/ | DHR | 191,002 | -4,545 | 25,304,000 | 763,000 | $132.48 |
06/30/2019 | DANAHER CORP /DE/ | DHR | 195,547 | 52,600 | 24,541,000 | 7,734,000 | $125.50 |
03/31/2019 | DANAHER CORP /DE/ | DHR | 142,947 | -59,883 | 16,807,000 | -1,490,000 | $117.58 |
12/31/2018 | DANAHER CORP /DE/ | DHR | 202,830 | -19,700 | 18,297,000 | -2,521,000 | $90.21 |
09/30/2018 | DANAHER CORP /DE/ | DHR | 222,530 | 0 | 20,818,000 | 2,010,000 | $93.55 |
06/30/2018 | DANAHER CORP /DE/ | DHR | 222,530 | -18,200 | 18,808,000 | -357,000 | $84.52 |
03/31/2018 | DANAHER CORP /DE/ | DHR | 240,730 | -200 | 19,165,000 | 541,000 | $79.61 |
12/31/2017 | DANAHER CORP /DE/ | DHR | 240,930 | 1,968 | 18,624,000 | -1,874,000 | $77.30 |
09/30/2017 | DANAHER CORP /DE/ | DHR | 238,962 | -433,600 | 20,498,000 | -36,260,000 | $85.78 |
06/30/2017 | DANAHER CORP /DE/ | DHR | 672,562 | -415,271 | 56,758,000 | -36,284,000 | $84.39 |
03/31/2017 | DANAHER CORP /DE/ | DHR | 1,087,833 | 124,922 | 93,042,000 | 21,980,000 | $85.53 |
12/31/2016 | DANAHER CORP /DE/ | DHR | 962,911 | 193,500 | 71,062,000 | 10,748,000 | $73.80 |
09/30/2016 | DANAHER CORP /DE/ | DHR | 769,411 | 169,372 | 60,314,000 | -290,000 | $78.39 |
06/30/2016 | DANAHER CORP /DE/ | DHR | 600,039 | 51,700 | 60,604,000 | 8,589,000 | $101.00 |
03/31/2016 | DANAHER CORP /DE/ | DHR | 548,339 | 548,339 | 52,015,000 | 52,015,000 | $94.86 |
12/31/2015 | DANAHER CORP /DE/ | DHR | 819,439 | -204,036 | 76,109,494,000 | 76,022,284,000 | $92,880.00 |
09/30/2015 | DANAHER CORP /DE/ | DHR | 1,023,475 | 279,605 | 87,210,000 | 40,123,000 | $85.21 |
06/30/2015 | DANAHER CORP /DE/ | DHR | 0 | -1,242,603 | 0 | -105,497,000 | |
03/31/2015 | DANAHER CORP /DE/ | DHR | 1,242,603 | 498,733 | 105,497,000 | 58,410,000 | $84.90 |
12/31/2014 | DANAHER CORP /DE/ | DHR | 1,141,065 | 397,195 | 97,801,000 | 50,714,000 | $85.71 |
<< Prev Next >> |
|