Overview Financials News + Filings Key Docs Holdings Insiders
|
ALLIANCEBERNSTEIN L.P.
> RARE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Ultragenyx Pharmaceutical Inc. | RARE | 1,513,767 | 84,353 | 69,830,072,000 | 12,510,571,000 | $46,130.00 |
03/31/2023 | Ultragenyx Pharmaceutical Inc. | RARE | 1,429,414 | -112,263 | 57,319,501,000 | -14,106,394,000 | $40,100.00 |
12/31/2022 | Ultragenyx Pharmaceutical Inc. | RARE | 1,541,677 | 228,144 | 71,425,895,000 | 71,371,502,000 | $46,330.00 |
09/30/2022 | Ultragenyx Pharmaceutical Inc. | RARE | 1,313,533 | 79,409 | 54,393,000 | -19,235,000 | $41.41 |
06/30/2022 | Ultragenyx Pharmaceutical Inc. | RARE | 1,234,124 | -139,305 | 73,628,000 | -26,110,000 | $59.66 |
03/31/2022 | Ultragenyx Pharmaceutical Inc. | RARE | 1,373,429 | 65,273 | 99,738,000 | -10,265,000 | $72.62 |
12/31/2021 | Ultragenyx Pharmaceutical Inc. | RARE | 1,308,156 | 152,002 | 110,003,000 | 5,729,000 | $84.09 |
09/30/2021 | Ultragenyx Pharmaceutical Inc. | RARE | 1,156,154 | -25,693 | 104,274,000 | -8,415,000 | $90.19 |
06/30/2021 | Ultragenyx Pharmaceutical Inc. | RARE | 1,181,847 | 34,414 | 112,689,000 | -17,958,000 | $95.35 |
03/31/2021 | Ultragenyx Pharmaceutical Inc. | RARE | 1,147,433 | -40,136 | 130,647,000 | -33,748,000 | $113.86 |
12/31/2020 | Ultragenyx Pharmaceutical Inc. | RARE | 1,187,569 | -193,983 | 164,395,000 | 50,845,000 | $138.43 |
09/30/2020 | Ultragenyx Pharmaceutical Inc. | RARE | 1,381,552 | -34,144 | 113,550,000 | 2,814,000 | $82.19 |
06/30/2020 | Ultragenyx Pharmaceutical Inc. | RARE | 1,415,696 | 2,655 | 110,736,000 | 47,955,000 | $78.22 |
03/31/2020 | Ultragenyx Pharmaceutical Inc. | RARE | 1,413,041 | -134,352 | 62,781,000 | -3,308,000 | $44.43 |
12/31/2019 | Ultragenyx Pharmaceutical Inc. | RARE | 1,547,393 | 211,635 | 66,089,000 | 8,945,000 | $42.71 |
09/30/2019 | Ultragenyx Pharmaceutical Inc. | RARE | 1,335,758 | 170,136 | 57,144,000 | -16,873,000 | $42.78 |
06/30/2019 | Ultragenyx Pharmaceutical Inc. | RARE | 1,165,622 | 35,390 | 74,017,000 | -4,376,000 | $63.50 |
03/31/2019 | Ultragenyx Pharmaceutical Inc. | RARE | 1,130,232 | 122,009 | 78,393,000 | 34,555,000 | $69.36 |
12/31/2018 | Ultragenyx Pharmaceutical Inc. | RARE | 1,008,223 | 15,866 | 43,838,000 | -31,919,000 | $43.48 |
09/30/2018 | Ultragenyx Pharmaceutical Inc. | RARE | 992,357 | 50,489 | 75,757,000 | 3,356,000 | $76.34 |
06/30/2018 | Ultragenyx Pharmaceutical Inc. | RARE | 941,868 | 44,556 | 72,401,000 | 26,647,000 | $76.87 |
03/31/2018 | Ultragenyx Pharmaceutical Inc. | RARE | 897,312 | 196,906 | 45,754,000 | 13,269,000 | $50.99 |
12/31/2017 | Ultragenyx Pharmaceutical Inc. | RARE | 700,406 | 56,106 | 32,485,000 | -1,830,000 | $46.38 |
09/30/2017 | Ultragenyx Pharmaceutical Inc. | RARE | 644,300 | -44,906 | 34,315,000 | -8,492,000 | $53.26 |
06/30/2017 | Ultragenyx Pharmaceutical Inc. | RARE | 689,206 | 114,897 | 42,807,000 | 3,880,000 | $62.11 |
03/31/2017 | Ultragenyx Pharmaceutical Inc. | RARE | 574,309 | -93,949 | 38,927,000 | -8,058,000 | $67.78 |
12/31/2016 | Ultragenyx Pharmaceutical Inc. | RARE | 668,258 | 53,215 | 46,985,000 | 3,354,000 | $70.31 |
09/30/2016 | Ultragenyx Pharmaceutical Inc. | RARE | 615,043 | 615,043 | 43,631,000 | 43,631,000 | $70.94 |
06/30/2016 | Ultragenyx Pharmaceutical Inc. | RARE | 378,195 | 378,195 | 18,498,000 | 18,498,000 | $48.91 |
03/31/2016 | Ultragenyx Pharmaceutical Inc. | RARE | 396,539 | 10,438 | 25,105,000 | -18,208,000 | $63.31 |
12/31/2015 | Ultragenyx Pharmaceutical Inc. | RARE | 386,101 | 386,101 | 43,313,000 | 43,313,000 | $112.18 |
09/30/2015 | Ultragenyx Pharmaceutical Inc. | RARE | 403,717 | 403,717 | 38,882,000 | 38,882,000 | $96.31 |
06/30/2015 | Ultragenyx Pharmaceutical Inc. | RARE | 357,090 | 357,090 | 36,562,000 | 36,562,000 | $102.39 |
03/31/2015 | Ultragenyx Pharmaceutical Inc. | RARE | 304,185 | -7,888 | 18,887,000 | 5,193,000 | $62.09 |
12/31/2014 | Ultragenyx Pharmaceutical Inc. | RARE | 312,073 | 312,073 | 13,694,000 | 13,694,000 | $43.88 |
<< Prev Next >> |
|