News + Filings Holdings
|
VOYA INVESTMENTS, LLC
> NCR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2017 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
06/30/2017 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
03/31/2017 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
12/31/2016 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
09/30/2016 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
06/30/2016 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
06/30/2013 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
09/30/2012 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
03/31/2012 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
12/31/2011 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
09/30/2011 | NCR CORP | NCR | 0 | -930,410 | 0 | -20,516,000 | |
09/30/2008 | NCR CORP | NCR | 930,410 | 61,500 | 20,516,000 | -1,381,000 | $22.05 |
06/30/2008 | NCR CORP | NCR | 868,910 | 38,180 | 21,897,000 | 2,931,000 | $25.20 |
03/31/2008 | NCR CORP | NCR | 830,730 | 71,200 | 18,966,000 | -99,000 | $22.83 |
12/31/2007 | NCR CORP | NCR | 759,530 | 189,750 | 19,065,000 | -9,310,000 | $25.10 |
09/30/2007 | NCR CORP | NCR | 569,780 | -52,540 | 28,375,000 | -4,321,000 | $49.80 |
06/30/2007 | NCR CORP | NCR | 622,320 | 99,700 | 32,696,000 | 7,730,443 | $52.54 |
03/31/2007 | NCR CORP | NCR | 522,620 | 3,000 | 24,965,557 | 2,746,606 | $47.77 |
12/31/2006 | NCR CORP | NCR | 519,620 | 18,495 | 22,218,951 | 2,479,637 | $42.76 |
09/30/2006 | NCR CORP | NCR | 501,125 | 44,600 | 19,739,314 | 3,012,238 | $39.39 |
06/30/2006 | NCR CORP | NCR | 456,525 | 84,300 | 16,727,076 | 1,171,793 | $36.64 |
03/31/2006 | NCR CORP | NCR | 372,225 | 30,100 | 15,555,283 | 3,943,560 | $41.79 |
12/31/2005 | NCR CORP | NCR | 342,125 | 272,600 | 11,611,723 | 9,393,180 | $33.94 |
09/30/2005 | NCR CORP | NCR | 69,525 | 2,820 | 2,218,543 | -124,137 | $31.91 |
06/30/2005 | NCR CORP | NCR | 66,705 | -2,095 | 2,342,680 | 21,368 | $35.12 |
03/31/2005 | NCR CORP | NCR | 68,800 | 58,600 | 2,321,312 | 1,615,166 | $33.74 |
12/31/2004 | NCR CORP | NCR | 10,200 | -29,650 | 706,146 | -314,811 | $69.23 |
06/30/2003 | NCR CORP | NCR | 39,850 | 0 | 1,020,957 | 290,108 | $25.62 |
03/31/2003 | NCR CORP | NCR | 39,850 | 7,000 | 730,849 | -49,010 | $18.34 |
12/31/2002 | NCR CORP | NCR | 32,850 | -1,250 | 779,859 | 104,662 | $23.74 |
09/30/2002 | NCR CORP | NCR | 34,100 | 27,340 | 675,197 | 372,687 | $19.80 |
03/31/2002 | NCR CORP | NCR | 6,760 | 5,870 | 302,510 | 269,510 | $44.75 |
12/31/2001 | NCR CORP | NCR | 890 | -910 | 33,000 | -20,370 | $37.08 |
09/30/2001 | NCR CORP | NCR | 1,800 | -12,800 | 53,370 | -632,830 | $29.65 |
06/30/2001 | NCR CORP | NCR | 14,600 | 1,500 | 686,200 | 174,907 | $47.00 |
<< Prev Next >> |
|