News + Filings Holdings
|
HARDING LOEVNER LP
> BBV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 20,661,234 | -533,994 | 158,678,275,000 | 9,272,533,000 | $7,680.00 |
03/31/2023 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 21,195,228 | -1,286,410 | 149,405,742,000 | 149,305,699,000 | $7,049.03 |
09/30/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 22,481,638 | 188,163 | 100,043,000 | -744,000 | $4.45 |
06/30/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 22,293,475 | -1,062,060 | 100,787,000 | -29,545,000 | $4.52 |
03/31/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 23,355,535 | 204,443 | 130,332,000 | -5,565,000 | $5.58 |
12/31/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 23,151,092 | -22,034 | 135,897,000 | -16,814,000 | $5.87 |
09/30/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 23,173,126 | -550,368 | 152,711,000 | 5,388,000 | $6.59 |
06/30/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 23,723,494 | -7,421,562 | 147,323,000 | -15,255,000 | $6.21 |
03/31/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 31,145,056 | 26,588,861 | 162,578,000 | 140,070,000 | $5.22 |
12/31/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 4,556,195 | -26,925,534 | 22,508,000 | -63,752,000 | $4.94 |
09/30/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 31,481,729 | -923,386 | 86,260,000 | -23,917,000 | $2.74 |
06/30/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 32,405,115 | -6,196 | 110,177,000 | 10,999,000 | $3.40 |
03/31/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 32,411,311 | 2,168,896 | 99,178,000 | -69,574,000 | $3.06 |
12/31/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 30,242,415 | -4,491,711 | 168,752,000 | -11,865,000 | $5.58 |
09/30/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 34,734,126 | -83,013 | 180,617,000 | -12,966,000 | $5.20 |
06/30/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 34,817,139 | 4,826,032 | 193,583,000 | 21,734,000 | $5.56 |
03/31/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 29,991,107 | 5,540,287 | 171,849,000 | 42,504,000 | $5.73 |
12/31/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 24,450,820 | -6,346,075 | 129,345,000 | -64,676,000 | $5.29 |
09/30/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 30,796,895 | -440,694 | 194,021,000 | -24,642,000 | $6.30 |
06/30/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 31,237,589 | 276,407 | 218,663,000 | -25,930,000 | $7.00 |
03/31/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 30,961,182 | 2,130,004 | 244,593,000 | -472,000 | $7.90 |
12/31/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 28,831,178 | 337,852 | 245,065,000 | -9,096,000 | $8.50 |
09/30/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 28,493,326 | 1,073,901 | 254,161,000 | 24,934,000 | $8.92 |
06/30/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 27,419,425 | 1,615,684 | 229,227,000 | 32,860,000 | $8.36 |
03/31/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 25,803,741 | 1,932,610 | 196,367,000 | 34,759,000 | $7.61 |
12/31/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 23,871,131 | 14,665,159 | 161,608,000 | 106,741,000 | $6.77 |
09/30/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 9,205,972 | 456,203 | 54,867,000 | 4,646,000 | $5.96 |
06/30/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 8,749,769 | -63,053 | 50,221,000 | -7,238,000 | $5.74 |
03/31/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 8,812,822 | 3,799,714 | 57,459,000 | 386,000 | $6.52 |
12/31/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 7,848,833 | -757,299 | 57,090,000 | -14,944,000 | $7.27 |
09/30/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 8,606,132 | 191,340 | 72,034,000 | -10,940,000 | $8.37 |
06/30/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 8,414,792 | 446,711 | 82,974,000 | 3,054,000 | $9.86 |
03/31/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 7,968,081 | 786,527 | 79,920,000 | 12,486,000 | $10.03 |
12/31/2014 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 7,181,554 | -125,080 | 67,434,000 | -20,288,000 | $9.39 |
09/30/2014 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 7,306,634 | 58,520 | 87,722,000 | -4,836,000 | $12.01 |
<< Prev Next >> |
|