News + Filings Holdings
|
Homrich & Berg
> KO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2021 | COCA COLA CO | KO | 242,863 | 265 | 12,743,000 | -384,000 | $52.47 |
06/30/2021 | COCA COLA CO | KO | 242,598 | -2,152 | 13,127,000 | 226,000 | $54.11 |
03/31/2021 | COCA COLA CO | KO | 244,750 | 14,012 | 12,901,000 | 247,000 | $52.71 |
12/31/2020 | COCA COLA CO | KO | 230,738 | 4,638 | 12,654,000 | 1,491,000 | $54.84 |
09/30/2020 | COCA COLA CO | KO | 226,100 | -23,557 | 11,163,000 | 8,000 | $49.37 |
06/30/2020 | COCA COLA CO | KO | 249,657 | 31,189 | 11,155,000 | 1,488,000 | $44.68 |
03/31/2020 | COCA COLA CO | KO | 218,468 | -16,253 | 9,667,000 | -3,325,000 | $44.25 |
12/31/2019 | COCA COLA CO | KO | 234,721 | -5,174 | 12,992,000 | -68,000 | $55.35 |
09/30/2019 | COCA COLA CO | KO | 239,895 | 2,095 | 13,060,000 | 951,000 | $54.44 |
06/30/2019 | COCA COLA CO | KO | 237,800 | 2,717 | 12,109,000 | 1,093,000 | $50.92 |
03/31/2019 | COCA COLA CO | KO | 235,083 | 1,588 | 11,016,000 | -40,000 | $46.86 |
12/31/2018 | COCA COLA CO | KO | 233,495 | -4,514 | 11,056,000 | 62,000 | $47.35 |
09/30/2018 | COCA COLA CO | KO | 238,009 | 17,220 | 10,994,000 | 1,310,000 | $46.19 |
06/30/2018 | COCA COLA CO | KO | 220,789 | -3,119 | 9,684,000 | -40,000 | $43.86 |
03/31/2018 | COCA COLA CO | KO | 223,908 | -16,113 | 9,724,000 | -1,288,000 | $43.43 |
12/31/2017 | COCA COLA CO | KO | 240,021 | -1,425 | 11,012,000 | 145,000 | $45.88 |
09/30/2017 | COCA COLA CO | KO | 241,446 | 20,038 | 10,867,000 | 937,000 | $45.01 |
06/30/2017 | COCA COLA CO | KO | 221,408 | -10,001 | 9,930,000 | 109,000 | $44.85 |
03/31/2017 | COCA COLA CO | KO | 231,409 | -3,324 | 9,821,000 | 89,000 | $42.44 |
12/31/2016 | COCA COLA CO | KO | 234,733 | 5,106 | 9,732,000 | 14,000 | $41.46 |
09/30/2016 | COCA COLA CO | KO | 229,627 | 3,357 | 9,718,000 | -539,000 | $42.32 |
06/30/2016 | COCA COLA CO | KO | 226,270 | -4,001 | 10,257,000 | -425,000 | $45.33 |
03/31/2016 | COCA COLA CO | KO | 230,271 | -11,984 | 10,682,000 | 897,000 | $46.39 |
12/31/2015 | COCA COLA CO | KO | 261,534 | 25,221 | 11,236,000 | 2,284,000 | $42.96 |
09/30/2015 | COCA COLA CO | KO | 257,788 | 21,475 | 10,342,000 | 1,390,000 | $40.12 |
06/30/2015 | COCA COLA CO | KO | 271,107 | 34,794 | 10,636,000 | 1,684,000 | $39.23 |
03/31/2015 | COCA COLA CO | KO | 271,706 | 35,393 | 11,018,000 | 2,066,000 | $40.55 |
12/31/2014 | COCA COLA CO | KO | 276,850 | 40,537 | 11,689,000 | 2,737,000 | $42.22 |
09/30/2014 | COCA COLA CO | KO | 284,178 | 47,865 | 12,123,000 | 3,171,000 | $42.66 |
06/30/2014 | COCA COLA CO | KO | 260,547 | 24,234 | 11,037,000 | 2,085,000 | $42.36 |
03/31/2014 | COCA COLA CO | KO | 254,500 | 18,187 | 9,839,000 | 887,000 | $38.66 |
12/31/2013 | COCA COLA CO | KO | 243,992 | 7,679 | 10,079,000 | 1,127,000 | $41.31 |
09/30/2013 | COCA COLA CO | KO | 236,313 | -5,942 | 8,952,000 | -833,000 | $37.88 |
06/30/2013 | COCA COLA CO | KO | 242,255 | 100,280 | 9,785,000 | 4,638,000 | $40.39 |
03/31/2013 | COCA COLA CO | KO | 132,155 | -9,820 | 5,381,000 | 234,000 | $40.72 |
<< Prev Next >> |
|