News + Filings Holdings
|
QS Investors, LLC
> KMB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2021 | KIMBERLY CLARK CORP | KMB | 56,065 | -137,368 | 7,501,000 | -18,580,000 | $133.79 |
12/31/2020 | KIMBERLY CLARK CORP | KMB | 193,433 | -8,139 | 26,081,000 | -3,684,000 | $134.83 |
09/30/2020 | KIMBERLY CLARK CORP | KMB | 201,572 | 117,266 | 29,765,000 | 17,848,000 | $147.66 |
06/30/2020 | KIMBERLY CLARK CORP | KMB | 84,306 | -2,208 | 11,917,000 | 854,000 | $141.35 |
03/31/2020 | KIMBERLY CLARK CORP | KMB | 86,514 | -4,823 | 11,063,000 | -1,344,000 | $127.88 |
12/31/2019 | KIMBERLY CLARK CORP | KMB | 91,337 | -477 | 12,407,000 | -636,000 | $135.84 |
09/30/2019 | KIMBERLY CLARK CORP | KMB | 91,814 | 26,277 | 13,043,000 | 4,308,000 | $142.06 |
06/30/2019 | KIMBERLY CLARK CORP | KMB | 65,537 | -139,089 | 8,735,000 | -16,619,000 | $133.28 |
03/31/2019 | KIMBERLY CLARK CORP | KMB | 204,626 | 4,993 | 25,354,000 | 2,607,000 | $123.90 |
12/31/2018 | KIMBERLY CLARK CORP | KMB | 199,633 | -1,216 | 22,747,000 | -72,000 | $113.94 |
09/30/2018 | KIMBERLY CLARK CORP | KMB | 200,849 | -35,301 | 22,819,000 | -2,057,000 | $113.61 |
06/30/2018 | KIMBERLY CLARK CORP | KMB | 236,150 | 1,965 | 24,876,000 | -915,000 | $105.34 |
03/31/2018 | KIMBERLY CLARK CORP | KMB | 234,185 | 37,947 | 25,791,000 | 2,113,000 | $110.13 |
12/31/2017 | KIMBERLY CLARK CORP | KMB | 196,238 | 11,448 | 23,678,000 | 1,932,000 | $120.66 |
09/30/2017 | KIMBERLY CLARK CORP | KMB | 184,790 | 49,946 | 21,746,000 | 4,336,000 | $117.68 |
06/30/2017 | KIMBERLY CLARK CORP | KMB | 134,844 | 50,584 | 17,410,000 | 6,319,000 | $129.11 |
03/31/2017 | KIMBERLY CLARK CORP | KMB | 84,260 | -4,101 | 11,091,000 | 1,007,000 | $131.63 |
12/31/2016 | KIMBERLY CLARK CORP | KMB | 88,361 | 4,075 | 10,084,000 | -548,000 | $114.12 |
09/30/2016 | KIMBERLY CLARK CORP | KMB | 84,286 | -4,196 | 10,632,000 | -1,533,000 | $126.14 |
06/30/2016 | KIMBERLY CLARK CORP | KMB | 88,482 | -84,716 | 12,165,000 | -11,132,000 | $137.49 |
03/31/2016 | KIMBERLY CLARK CORP | KMB | 173,198 | -1,471 | 23,297,000 | 1,062,000 | $134.51 |
12/31/2015 | KIMBERLY CLARK CORP | KMB | 174,669 | 4,791 | 22,235,000 | 3,712,000 | $127.30 |
09/30/2015 | KIMBERLY CLARK CORP | KMB | 169,878 | 146,912 | 18,523,000 | 16,123,000 | $109.04 |
06/30/2015 | KIMBERLY CLARK CORP | KMB | 182,058 | 159,092 | 19,293,000 | 16,893,000 | $105.97 |
03/31/2015 | KIMBERLY CLARK CORP | KMB | 204,822 | 181,856 | 21,936,000 | 19,536,000 | $107.10 |
12/31/2014 | KIMBERLY CLARK CORP | KMB | 254,475 | 231,509 | 29,403,000 | 27,003,000 | $115.54 |
09/30/2014 | KIMBERLY CLARK CORP | KMB | 189,219 | 166,253 | 20,354,000 | 17,954,000 | $107.57 |
06/30/2014 | KIMBERLY CLARK CORP | KMB | 247,819 | 224,853 | 27,562,000 | 25,162,000 | $111.22 |
03/31/2014 | KIMBERLY CLARK CORP | KMB | 266,766 | 243,800 | 29,410,000 | 27,010,000 | $110.25 |
12/31/2013 | KIMBERLY CLARK CORP | KMB | 22,966 | 22,966 | 2,400,000 | 2,400,000 | $104.50 |
09/30/2013 | KIMBERLY CLARK CORP | KMB | 18,366 | -65,134 | 1,731,000 | -6,416,000 | $94.25 |
06/30/2013 | KIMBERLY CLARK CORP | KMB | 83,500 | -115,200 | 8,147,000 | -11,303,000 | $97.57 |
03/31/2013 | KIMBERLY CLARK CORP | KMB | 198,700 | -91,900 | 19,450,000 | -5,071,000 | $97.89 |
12/31/2012 | KIMBERLY CLARK CORP | KMB | 290,600 | -178,000 | 24,521,000 | -15,662,000 | $84.38 |
09/30/2012 | KIMBERLY CLARK CORP | KMB | 468,600 | 322,300 | 40,183,000 | 27,936,000 | $85.75 |
<< Prev Next >> |
|