News + Filings Holdings
|
EAGLE GLOBAL ADVISORS LLC
> PAA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,874,032 | -11,130 | 48,309,179,000 | 2,619,674,000 | $12,470.00 |
12/31/2022 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,885,162 | 513,130 | 45,689,505,000 | 45,654,031,000 | $11,760.00 |
09/30/2022 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,372,032 | 129,643 | 35,474,000 | 3,634,000 | $10.52 |
06/30/2022 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,242,389 | -78,791 | 31,840,000 | -3,896,000 | $9.82 |
03/31/2022 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,321,180 | -248,908 | 35,736,000 | 2,391,000 | $10.76 |
12/31/2021 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,570,088 | 12,986 | 33,345,000 | -2,831,000 | $9.34 |
09/30/2021 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,557,102 | -126,165 | 36,176,000 | -5,666,000 | $10.17 |
06/30/2021 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,683,267 | 81,865 | 41,842,000 | 9,069,000 | $11.36 |
03/31/2021 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,601,402 | -187,682 | 32,773,000 | 1,551,000 | $9.10 |
12/31/2020 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,789,084 | 327,990 | 31,222,000 | 10,525,000 | $8.24 |
09/30/2020 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,461,094 | -217,021 | 20,697,000 | -11,818,000 | $5.98 |
06/30/2020 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 3,678,115 | 1,702,856 | 32,515,000 | 22,086,000 | $8.84 |
03/31/2020 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 1,975,259 | -2,570,298 | 10,429,000 | -73,164,000 | $5.28 |
12/31/2019 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,545,557 | -98,541 | 83,593,000 | -12,772,000 | $18.39 |
09/30/2019 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,644,098 | -17,272 | 96,365,000 | -17,139,000 | $20.75 |
06/30/2019 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,661,370 | -47,778 | 113,504,000 | -1,917,000 | $24.35 |
03/31/2019 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,709,148 | -316,686 | 115,421,000 | 14,703,000 | $24.51 |
12/31/2018 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 5,025,834 | -287,745 | 100,718,000 | -32,175,000 | $20.04 |
09/30/2018 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 5,313,579 | 194,304 | 132,893,000 | 11,873,000 | $25.01 |
06/30/2018 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 5,119,275 | -51,054 | 121,020,000 | 7,118,000 | $23.64 |
03/31/2018 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 5,170,329 | 85,879 | 113,902,000 | 8,959,000 | $22.03 |
12/31/2017 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 5,084,450 | 335,946 | 104,943,000 | 4,322,000 | $20.64 |
09/30/2017 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,748,504 | -207,774 | 100,621,000 | -29,580,000 | $21.19 |
06/30/2017 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,956,278 | 6,712 | 130,201,000 | -26,255,000 | $26.27 |
03/31/2017 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,949,566 | 187,958 | 156,456,000 | 2,704,000 | $31.61 |
12/31/2016 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,761,608 | 156,084 | 153,752,000 | 9,092,000 | $32.29 |
09/30/2016 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,605,524 | 278,704 | 144,660,000 | 25,716,000 | $31.41 |
06/30/2016 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,326,820 | 2,395,041 | 118,944,000 | 11,131,000 | $27.49 |
03/31/2016 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 4,116,809 | 2,185,030 | 86,329,000 | -21,484,000 | $20.97 |
12/31/2015 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 2,547,785 | 544,357 | 58,854,000 | -46,647,000 | $23.10 |
09/30/2015 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 2,063,044 | -611,016 | 62,675,000 | -84,719,000 | $30.38 |
06/30/2015 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 2,020,740 | -653,320 | 88,044,000 | -59,350,000 | $43.57 |
03/31/2015 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 2,033,046 | -667,027 | 99,152,000 | -62,987,000 | $48.77 |
12/31/2014 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 2,477,284 | -166,409 | 127,134,000 | -28,474,000 | $51.32 |
09/30/2014 | PLAINS ALL AMERICAN PIPELINE LP | PAA | 2,643,693 | -56,380 | 155,608,000 | -6,531,000 | $58.86 |
<< Prev Next >> |
|