News + Filings Transactions Holdings
|
Weiss Multi-Strategy Advisers LLC
> KKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 215,000 | 215,000 | 12,040,000 | 12,040,000 | $56.00 |
12/31/2022 | KKR & Co. Inc. | KKR | 0 | -14,013 | 0 | -603,000 | |
09/30/2022 | KKR & Co. Inc. | KKR | 14,013 | -66,527 | 603,000 | -3,125,000 | $43.03 |
06/30/2022 | KKR & Co. Inc. | KKR | 80,540 | 80,540 | 3,728,000 | 3,728,000 | $46.29 |
03/31/2022 | KKR & Co. Inc. | KKR | 0 | -33,875 | 0 | -2,524,000 | |
12/31/2021 | KKR & Co. Inc. | KKR | 33,875 | 22,959 | 2,524,000 | 1,859,000 | $74.51 |
09/30/2021 | KKR & Co. Inc. | KKR | 10,916 | 10,916 | 665,000 | 665,000 | $60.92 |
03/31/2020 | KKR & Co. Inc. | KKR | 0 | -650,000 | 0 | -18,961,000 | |
12/31/2019 | KKR & Co. Inc. | KKR | 650,000 | 650,000 | 18,961,000 | 18,961,000 | $29.17 |
<< Prev Next >> |
|