News + Filings Holdings
|
TWO SIGMA ADVISERS, LP
> JBLU
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | JETBLUE AIRWAYS CORP | JBLU | 5,503,200 | 1,287,600 | 48,758,352,000 | 18,068,784,000 | $8,860.00 |
03/31/2023 | JETBLUE AIRWAYS CORP | JBLU | 4,215,600 | 1,067,000 | 30,689,568,000 | 10,286,640,000 | $7,280.00 |
12/31/2022 | JETBLUE AIRWAYS CORP | JBLU | 3,148,600 | 1,653,400 | 20,402,928,000 | 20,393,015,000 | $6,480.00 |
09/30/2022 | JETBLUE AIRWAYS CORP | JBLU | 1,495,200 | -400,900 | 9,913,000 | -5,957,000 | $6.63 |
06/30/2022 | JETBLUE AIRWAYS CORP | JBLU | 1,896,100 | -427,400 | 15,870,000 | -18,866,000 | $8.37 |
03/31/2022 | JETBLUE AIRWAYS CORP | JBLU | 2,323,500 | 224,400 | 34,736,000 | 4,845,000 | $14.95 |
12/31/2021 | JETBLUE AIRWAYS CORP | JBLU | 2,099,100 | 1,788,900 | 29,891,000 | 25,148,000 | $14.24 |
09/30/2021 | JETBLUE AIRWAYS CORP | JBLU | 310,200 | 310,200 | 4,743,000 | 4,743,000 | $15.29 |
03/31/2021 | JETBLUE AIRWAYS CORP | JBLU | 0 | -77,400 | 0 | -1,125,000 | |
12/31/2020 | JETBLUE AIRWAYS CORP | JBLU | 77,400 | 77,400 | 1,125,000 | 1,125,000 | $14.53 |
09/30/2020 | JETBLUE AIRWAYS CORP | JBLU | 0 | -20,200 | 0 | -220,000 | |
06/30/2020 | JETBLUE AIRWAYS CORP | JBLU | 20,200 | -278,300 | 220,000 | -2,452,000 | $10.89 |
03/31/2020 | JETBLUE AIRWAYS CORP | JBLU | 298,500 | -101,600 | 2,672,000 | -4,818,000 | $8.95 |
12/31/2019 | JETBLUE AIRWAYS CORP | JBLU | 400,100 | -915,100 | 7,490,000 | -14,540,000 | $18.72 |
09/30/2019 | JETBLUE AIRWAYS CORP | JBLU | 1,315,200 | -746,700 | 22,030,000 | -16,095,000 | $16.75 |
06/30/2019 | JETBLUE AIRWAYS CORP | JBLU | 2,061,900 | 684,600 | 38,125,000 | 15,592,000 | $18.49 |
03/31/2019 | JETBLUE AIRWAYS CORP | JBLU | 1,377,300 | 1,061,600 | 22,533,000 | 17,463,000 | $16.36 |
12/31/2018 | JETBLUE AIRWAYS CORP | JBLU | 315,700 | 94,588 | 5,070,000 | 789,000 | $16.06 |
09/30/2018 | JETBLUE AIRWAYS CORP | JBLU | 221,112 | 6,800 | 4,281,000 | 213,000 | $19.36 |
06/30/2018 | JETBLUE AIRWAYS CORP | JBLU | 214,312 | -451,700 | 4,068,000 | -9,465,000 | $18.98 |
03/31/2018 | JETBLUE AIRWAYS CORP | JBLU | 666,012 | -115,000 | 13,533,000 | -3,915,000 | $20.32 |
12/31/2017 | JETBLUE AIRWAYS CORP | JBLU | 781,012 | 157,200 | 17,448,000 | 5,889,000 | $22.34 |
09/30/2017 | JETBLUE AIRWAYS CORP | JBLU | 623,812 | -71,500 | 11,559,000 | -4,315,000 | $18.53 |
06/30/2017 | JETBLUE AIRWAYS CORP | JBLU | 695,312 | -636,980 | 15,874,000 | -11,585,000 | $22.83 |
03/31/2017 | JETBLUE AIRWAYS CORP | JBLU | 1,332,292 | 553,901 | 27,459,000 | 10,007,000 | $20.61 |
12/31/2016 | JETBLUE AIRWAYS CORP | JBLU | 778,391 | -390,993 | 17,452,000 | -2,708,000 | $22.42 |
09/30/2016 | JETBLUE AIRWAYS CORP | JBLU | 1,169,384 | -564,693 | 20,160,000 | -8,556,000 | $17.24 |
06/30/2016 | JETBLUE AIRWAYS CORP | JBLU | 1,734,077 | 1,734,077 | 28,716,000 | 28,716,000 | $16.56 |
03/31/2016 | JETBLUE AIRWAYS CORP | JBLU | 27,300 | 27,300 | 577,000 | 577,000 | $21.14 |
12/31/2015 | JETBLUE AIRWAYS CORP | JBLU | 0 | -559,515 | 0 | -14,217,000 | |
09/30/2015 | JETBLUE AIRWAYS CORP | JBLU | 559,515 | 454,428 | 14,217,000 | 12,035,000 | $25.41 |
06/30/2015 | JETBLUE AIRWAYS CORP | JBLU | 105,087 | 105,087 | 2,182,000 | 2,182,000 | $20.76 |
03/31/2015 | JETBLUE AIRWAYS CORP | JBLU | 0 | -454,900 | 0 | -7,208,000 | |
12/31/2014 | JETBLUE AIRWAYS CORP | JBLU | 479,900 | 479,900 | 7,611,000 | 7,611,000 | $15.86 |
09/30/2014 | JETBLUE AIRWAYS CORP | JBLU | 0 | -17,300 | 0 | -188,000 | |
<< Prev Next >> |
|