News + Filings Holdings
|
TWO SIGMA ADVISERS, LP
> LQDT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LIQUIDITY SERVICES INC | LQDT | 112,600 | 73,000 | 1,857,900,000 | 1,336,368,000 | $16,500.00 |
03/31/2023 | LIQUIDITY SERVICES INC | LQDT | 39,600 | 12,800 | 521,532,000 | 144,724,000 | $13,170.00 |
12/31/2022 | LIQUIDITY SERVICES INC | LQDT | 26,800 | -200 | 376,808,000 | 376,369,000 | $14,060.00 |
09/30/2022 | LIQUIDITY SERVICES INC | LQDT | 27,000 | 100 | 439,000 | 77,000 | $16.26 |
06/30/2022 | LIQUIDITY SERVICES INC | LQDT | 26,900 | -1,700 | 362,000 | -128,000 | $13.46 |
03/31/2022 | LIQUIDITY SERVICES INC | LQDT | 28,600 | -2,900 | 490,000 | -206,000 | $17.13 |
12/31/2021 | LIQUIDITY SERVICES INC | LQDT | 31,500 | -16,492 | 696,000 | -341,000 | $22.10 |
09/30/2021 | LIQUIDITY SERVICES INC | LQDT | 47,992 | -53,200 | 1,037,000 | -1,538,000 | $21.61 |
06/30/2021 | LIQUIDITY SERVICES INC | LQDT | 101,192 | 13,500 | 2,575,000 | 946,000 | $25.45 |
03/31/2021 | LIQUIDITY SERVICES INC | LQDT | 87,692 | -31,400 | 1,629,000 | -266,000 | $18.58 |
12/31/2020 | LIQUIDITY SERVICES INC | LQDT | 119,092 | 5,700 | 1,895,000 | 1,049,000 | $15.91 |
09/30/2020 | LIQUIDITY SERVICES INC | LQDT | 113,392 | 25,600 | 846,000 | 323,000 | $7.46 |
06/30/2020 | LIQUIDITY SERVICES INC | LQDT | 87,792 | 21,793 | 523,000 | 267,000 | $5.96 |
03/31/2020 | LIQUIDITY SERVICES INC | LQDT | 65,999 | -3,900 | 256,000 | -161,000 | $3.88 |
12/31/2019 | LIQUIDITY SERVICES INC | LQDT | 69,899 | -12,800 | 417,000 | -195,000 | $5.97 |
09/30/2019 | LIQUIDITY SERVICES INC | LQDT | 82,699 | 6,700 | 612,000 | 149,000 | $7.40 |
06/30/2019 | LIQUIDITY SERVICES INC | LQDT | 75,999 | 14,100 | 463,000 | -14,000 | $6.09 |
03/31/2019 | LIQUIDITY SERVICES INC | LQDT | 61,899 | -2,300 | 477,000 | 81,000 | $7.71 |
12/31/2018 | LIQUIDITY SERVICES INC | LQDT | 64,199 | -7,819 | 396,000 | -61,000 | $6.17 |
09/30/2018 | LIQUIDITY SERVICES INC | LQDT | 72,018 | -10,800 | 457,000 | -85,000 | $6.35 |
06/30/2018 | LIQUIDITY SERVICES INC | LQDT | 82,818 | -2,400 | 542,000 | -12,000 | $6.54 |
03/31/2018 | LIQUIDITY SERVICES INC | LQDT | 85,218 | 2,400 | 554,000 | 152,000 | $6.50 |
12/31/2017 | LIQUIDITY SERVICES INC | LQDT | 82,818 | -10,300 | 402,000 | -147,000 | $4.85 |
09/30/2017 | LIQUIDITY SERVICES INC | LQDT | 93,118 | -8,900 | 549,000 | -99,000 | $5.90 |
06/30/2017 | LIQUIDITY SERVICES INC | LQDT | 102,018 | -5,000 | 648,000 | -208,000 | $6.35 |
03/31/2017 | LIQUIDITY SERVICES INC | LQDT | 107,018 | -1,127 | 856,000 | -198,000 | $8.00 |
12/31/2016 | LIQUIDITY SERVICES INC | LQDT | 108,145 | 13,053 | 1,054,000 | -15,000 | $9.75 |
09/30/2016 | LIQUIDITY SERVICES INC | LQDT | 95,092 | 4,100 | 1,069,000 | 356,000 | $11.24 |
06/30/2016 | LIQUIDITY SERVICES INC | LQDT | 90,992 | 90,992 | 713,000 | 713,000 | $7.84 |
03/31/2016 | LIQUIDITY SERVICES INC | LQDT | 96,892 | 96,892 | 502,000 | 502,000 | $5.18 |
12/31/2015 | LIQUIDITY SERVICES INC | LQDT | 111,492 | 11,200 | 725,000 | -265,000 | $6.50 |
09/30/2015 | LIQUIDITY SERVICES INC | LQDT | 115,094 | 115,094 | 851,000 | 851,000 | $7.39 |
06/30/2015 | LIQUIDITY SERVICES INC | LQDT | 110,393 | 10,101 | 1,063,000 | 73,000 | $9.63 |
03/31/2015 | LIQUIDITY SERVICES INC | LQDT | 103,292 | 9,500 | 1,021,000 | 253,000 | $9.88 |
12/31/2014 | LIQUIDITY SERVICES INC | LQDT | 93,792 | -31,800 | 766,000 | -961,000 | $8.17 |
<< Prev Next >> |
|