News + Filings Transactions Holdings
|
Nuveen Asset Management, LLC
> KRTX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Karuna Therapeutics, Inc. | KRTX | 150,298 | 3,071 | 32,592,121,000 | 32,565,379,000 | $216,850.00 |
03/31/2023 | Karuna Therapeutics, Inc. | KRTX | 147,227 | 37,370 | 26,742,000 | 5,155,000 | $181.64 |
12/31/2022 | Karuna Therapeutics, Inc. | KRTX | 109,857 | 12,871 | 21,587,000 | -228,000 | $196.50 |
09/30/2022 | Karuna Therapeutics, Inc. | KRTX | 96,986 | 21,681 | 21,815,000 | 20,483,000 | $224.93 |
06/30/2022 | Karuna Therapeutics, Inc. | KRTX | 75,305 | 9,848 | 1,332,000 | 175,000 | $17.69 |
03/31/2022 | Karuna Therapeutics, Inc. | KRTX | 65,457 | -6,566 | 1,157,000 | -116,000 | $17.68 |
09/30/2021 | Karuna Therapeutics, Inc. | KRTX | 72,023 | -13,155 | 1,273,000 | -233,000 | $17.67 |
06/30/2021 | Karuna Therapeutics, Inc. | KRTX | 85,178 | 16,881 | 1,506,000 | 299,000 | $17.68 |
03/31/2021 | Karuna Therapeutics, Inc. | KRTX | 68,297 | -469 | 1,207,000 | -9,000 | $17.67 |
12/31/2020 | Karuna Therapeutics, Inc. | KRTX | 68,766 | -1,774 | 1,216,000 | -32,000 | $17.68 |
09/30/2020 | Karuna Therapeutics, Inc. | KRTX | 70,540 | -1,883 | 1,248,000 | -33,000 | $17.69 |
06/30/2020 | Karuna Therapeutics, Inc. | KRTX | 72,423 | 27,392 | 1,281,000 | -1,961,000 | $17.69 |
03/31/2020 | Karuna Therapeutics, Inc. | KRTX | 45,031 | 22,538 | 3,242,000 | 1,547,000 | $71.99 |
12/31/2019 | Karuna Therapeutics, Inc. | KRTX | 22,493 | 22,493 | 1,695,000 | 1,695,000 | $75.36 |
<< Prev Next >> |
|