News + Filings Holdings
|
PATTON ALBERTSON MILLER GROUP, LLC
> KLAC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KLA CORP | KLAC | 13,469 | -66 | 6,532,834,000 | 1,429,572,000 | $485,027.40 |
12/31/2022 | KLA CORP | KLAC | 13,535 | -67 | 5,103,262,000 | 5,099,146,000 | $377,041.89 |
09/30/2022 | KLA CORP | KLAC | 13,602 | 276 | 4,116,000 | -136,000 | $302.60 |
06/30/2022 | KLA CORP | KLAC | 13,326 | 153 | 4,252,000 | -570,000 | $319.08 |
03/31/2022 | KLA CORP | KLAC | 13,173 | -47 | 4,822,000 | -864,000 | $366.05 |
12/31/2021 | KLA CORP | KLAC | 13,220 | -149 | 5,686,000 | 1,214,000 | $430.11 |
09/30/2021 | KLA CORP | KLAC | 13,369 | 416 | 4,472,000 | 272,000 | $334.51 |
06/30/2021 | KLA CORP | KLAC | 12,953 | 36 | 4,200,000 | -68,000 | $324.25 |
03/31/2021 | KLA CORP | KLAC | 12,917 | 107 | 4,268,000 | -51,000 | $330.42 |
12/31/2020 | KLA CORP | KLAC | 12,810 | 3,527 | 4,319,000 | 2,521,000 | $337.16 |
09/30/2020 | KLA CORP | KLAC | 9,283 | 4,575 | 1,798,000 | 882,000 | $193.69 |
06/30/2020 | KLA CORP | KLAC | 4,708 | -220 | 916,000 | 208,000 | $194.56 |
03/31/2020 | KLA CORP | KLAC | 4,928 | -145 | 708,000 | -196,000 | $143.67 |
12/31/2019 | KLA CORP | KLAC | 5,073 | -230 | 904,000 | 58,000 | $178.20 |
09/30/2019 | KLA CORP | KLAC | 5,303 | 345 | 846,000 | 171,000 | $159.53 |
06/30/2019 | KLA CORP | KLAC | 4,958 | 4,958 | 675,000 | 675,000 | $136.14 |
<< Prev Next >> |
|