News + Filings Holdings
|
MATHER GROUP, LLC.
> PGR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PROGRESSIVE CORP/OH/ | PGR | 3,416 | -5,197 | 452,155,000 | -780,018,000 | $132,363.88 |
03/31/2023 | PROGRESSIVE CORP/OH/ | PGR | 8,613 | 396 | 1,232,173,000 | 166,348,000 | $143,059.68 |
12/31/2022 | PROGRESSIVE CORP/OH/ | PGR | 8,217 | 8,217 | 1,065,825,000 | 1,065,825,000 | $129,709.75 |
09/30/2022 | PROGRESSIVE CORP/OH/ | PGR | 0 | -8,496 | 0 | -988,000 | |
06/30/2022 | PROGRESSIVE CORP/OH/ | PGR | 8,496 | -1,364 | 988,000 | -136,000 | $116.29 |
03/31/2022 | PROGRESSIVE CORP/OH/ | PGR | 9,860 | -674 | 1,124,000 | 43,000 | $114.00 |
12/31/2021 | PROGRESSIVE CORP/OH/ | PGR | 10,534 | -338 | 1,081,000 | 98,000 | $102.62 |
09/30/2021 | PROGRESSIVE CORP/OH/ | PGR | 10,872 | -63 | 983,000 | -91,000 | $90.42 |
06/30/2021 | PROGRESSIVE CORP/OH/ | PGR | 10,935 | 224 | 1,074,000 | 50,000 | $98.22 |
03/31/2021 | PROGRESSIVE CORP/OH/ | PGR | 10,711 | -1,069 | 1,024,000 | -141,000 | $95.60 |
12/31/2020 | PROGRESSIVE CORP/OH/ | PGR | 11,780 | 117 | 1,165,000 | 61,000 | $98.90 |
09/30/2020 | PROGRESSIVE CORP/OH/ | PGR | 11,663 | -16 | 1,104,000 | 168,000 | $94.66 |
06/30/2020 | PROGRESSIVE CORP/OH/ | PGR | 11,679 | -140 | 936,000 | 63,000 | $80.14 |
03/31/2020 | PROGRESSIVE CORP/OH/ | PGR | 11,819 | -1,467 | 873,000 | -89,000 | $73.86 |
12/31/2019 | PROGRESSIVE CORP/OH/ | PGR | 13,286 | 1,101 | 962,000 | 21,000 | $72.41 |
09/30/2019 | PROGRESSIVE CORP/OH/ | PGR | 12,185 | 0 | 941,000 | -33,000 | $77.23 |
06/30/2019 | PROGRESSIVE CORP/OH/ | PGR | 12,185 | 0 | 974,000 | 96,000 | $79.93 |
03/31/2019 | PROGRESSIVE CORP/OH/ | PGR | 12,185 | 0 | 878,000 | 143,000 | $72.06 |
12/31/2018 | PROGRESSIVE CORP/OH/ | PGR | 12,185 | 12,185 | 735,000 | 735,000 | $60.32 |
<< Prev Next >> |
|