News + Filings Holdings
|
VOYA INVESTMENT MANAGEMENT CO
> FLS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2013 | FLOWSERVE CORP | FLS | 1,044,947 | 106,001 | 172,646,000 | 34,809,000 | $165.22 |
12/31/2012 | FLOWSERVE CORP | FLS | 938,946 | 894,519 | 137,837,000 | 132,162,000 | $146.80 |
09/30/2012 | FLOWSERVE CORP | FLS | 44,427 | -4,926 | 5,675,000 | 12,000 | $127.74 |
06/30/2012 | FLOWSERVE CORP | FLS | 49,353 | -22,587 | 5,663,000 | -2,647,000 | $114.74 |
03/31/2012 | FLOWSERVE CORP | FLS | 71,940 | 15,240 | 8,310,000 | 2,679,000 | $115.51 |
12/31/2011 | FLOWSERVE CORP | FLS | 56,700 | -400 | 5,631,000 | 1,406,000 | $99.31 |
09/30/2011 | FLOWSERVE CORP | FLS | 57,100 | -2,440 | 4,225,000 | -2,318,000 | $73.99 |
06/30/2011 | FLOWSERVE CORP | FLS | 59,540 | 610 | 6,543,000 | -1,048,000 | $109.89 |
03/31/2011 | FLOWSERVE CORP | FLS | 58,930 | -9,430 | 7,591,000 | -559,000 | $128.81 |
12/31/2010 | FLOWSERVE CORP | FLS | 68,360 | 12,020 | 8,150,000 | 1,985,000 | $119.22 |
09/30/2010 | FLOWSERVE CORP | FLS | 56,340 | 4,340 | 6,165,000 | 1,755,000 | $109.42 |
06/30/2010 | FLOWSERVE CORP | FLS | 52,000 | -7,600 | 4,410,000 | -2,162,000 | $84.81 |
03/31/2010 | FLOWSERVE CORP | FLS | 59,600 | -1,100 | 6,572,000 | 834,000 | $110.27 |
12/31/2009 | FLOWSERVE CORP | FLS | 60,700 | -46,259 | 5,738,000 | -4,802,000 | $94.53 |
09/30/2009 | FLOWSERVE CORP | FLS | 106,959 | -17,100 | 10,540,000 | 1,879,000 | $98.54 |
06/30/2009 | FLOWSERVE CORP | FLS | 124,059 | -55,016 | 8,661,000 | -1,388,000 | $69.81 |
03/31/2009 | FLOWSERVE CORP | FLS | 179,075 | -67,875 | 10,049,000 | -2,668,000 | $56.12 |
12/31/2008 | FLOWSERVE CORP | FLS | 246,950 | 246,950 | 12,717,000 | 12,717,000 | $51.50 |
09/30/2008 | FLOWSERVE CORP | FLS | 179,620 | 57,300 | 15,945,000 | -776,000 | $88.77 |
06/30/2008 | FLOWSERVE CORP | FLS | 122,320 | 210 | 16,721,000 | 3,975,000 | $136.70 |
03/31/2008 | FLOWSERVE CORP | FLS | 122,110 | 64,200 | 12,746,000 | 7,175,000 | $104.38 |
12/31/2007 | FLOWSERVE CORP | FLS | 57,910 | -1,300 | 5,571,000 | 1,061,000 | $96.20 |
09/30/2007 | FLOWSERVE CORP | FLS | 59,210 | 59,210 | 4,510,000 | 4,510,000 | $76.17 |
03/31/2007 | FLOWSERVE CORP | FLS | 0 | -97,030 | 0 | -4,897,000 | |
12/31/2006 | FLOWSERVE CORP | FLS | 97,030 | 820 | 4,897,000 | 30,000 | $50.47 |
09/30/2006 | FLOWSERVE CORP | FLS | 96,210 | 800 | 4,867,000 | -562,000 | $50.59 |
06/30/2006 | FLOWSERVE CORP | FLS | 95,410 | 6,740 | 5,429,000 | 256,000 | $56.90 |
03/31/2006 | FLOWSERVE CORP | FLS | 88,670 | 19,510 | 5,173,000 | 2,437,000 | $58.34 |
12/31/2005 | FLOWSERVE CORP | FLS | 69,160 | 610 | 2,736,000 | 244,000 | $39.56 |
09/30/2005 | FLOWSERVE CORP | FLS | 68,550 | 9,100 | 2,492,000 | 693,000 | $36.35 |
06/30/2005 | FLOWSERVE CORP | FLS | 59,450 | 700 | 1,799,000 | 279,000 | $30.26 |
03/31/2005 | FLOWSERVE CORP | FLS | 58,750 | -210,450 | 1,520,000 | -5,893,000 | $25.87 |
12/13/2004 | FLOWSERVE CORP | FLS | 269,200 | -5,700 | 7,413,000 | 766,000 | $27.54 |
09/30/2004 | FLOWSERVE CORP | FLS | 274,900 | -14,435 | 6,647,000 | -568,000 | $24.18 |
06/30/2004 | FLOWSERVE CORP | FLS | 289,335 | 245,785 | 7,215,000 | 6,303,000 | $24.94 |
<< Prev Next >> |
|