News + Filings Holdings
|
D. E. Shaw & Co., Inc.
> TDOC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Teladoc Health, Inc. | TDOC | 740,032 | -1,833,810 | 18,737,611,000 | -42,133,753,000 | $25,320.00 |
12/31/2022 | Teladoc Health, Inc. | TDOC | 2,573,842 | -447,104 | 60,871,364,000 | 60,794,783,000 | $23,650.00 |
09/30/2022 | Teladoc Health, Inc. | TDOC | 3,020,946 | 948,465 | 76,581,000 | 7,754,000 | $25.35 |
06/30/2022 | Teladoc Health, Inc. | TDOC | 2,072,481 | 1,668,289 | 68,827,000 | 39,673,000 | $33.21 |
03/31/2022 | Teladoc Health, Inc. | TDOC | 404,192 | 207,165 | 29,154,000 | 11,063,000 | $72.13 |
12/31/2021 | Teladoc Health, Inc. | TDOC | 197,027 | -161,003 | 18,091,000 | -27,311,000 | $91.82 |
09/30/2021 | Teladoc Health, Inc. | TDOC | 358,030 | 205,527 | 45,402,000 | 20,042,000 | $126.81 |
06/30/2021 | Teladoc Health, Inc. | TDOC | 152,503 | 32,501 | 25,360,000 | 3,550,000 | $166.29 |
03/31/2021 | Teladoc Health, Inc. | TDOC | 120,002 | 91,207 | 21,810,000 | 16,052,000 | $181.75 |
12/31/2020 | Teladoc Health, Inc. | TDOC | 28,795 | 28,795 | 5,758,000 | 5,758,000 | $199.97 |
09/30/2020 | Teladoc Health, Inc. | TDOC | 0 | -88,111 | 0 | -16,815,000 | |
06/30/2020 | Teladoc Health, Inc. | TDOC | 88,111 | -353,068 | 16,815,000 | -51,572,000 | $190.84 |
03/31/2020 | Teladoc Health, Inc. | TDOC | 441,179 | 441,179 | 68,387,000 | 68,387,000 | $155.01 |
06/30/2018 | Teladoc Health, Inc. | TDOC | 0 | -9,896 | 0 | -399,000 | |
03/31/2018 | Teladoc Health, Inc. | TDOC | 9,896 | 9,896 | 399,000 | 399,000 | $40.32 |
09/30/2017 | Teladoc Health, Inc. | TDOC | 0 | -106,450 | 0 | -3,694,000 | |
06/30/2017 | Teladoc Health, Inc. | TDOC | 106,450 | -40,078 | 3,694,000 | 31,000 | $34.70 |
03/31/2017 | Teladoc Health, Inc. | TDOC | 146,528 | 146,528 | 3,663,000 | 3,663,000 | $25.00 |
06/30/2016 | Teladoc Health, Inc. | TDOC | 0 | -10,311 | 0 | -99,000 | |
03/31/2016 | Teladoc Health, Inc. | TDOC | 10,311 | 10,311 | 99,000 | 99,000 | $9.60 |
<< Prev Next >> |
|