News + Filings Holdings
|
Brandywine Global Investment Management, LLC
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 150,768 | 150,768 | 25,597,391,000 | 25,597,391,000 | $169,780.00 |
03/31/2021 | DOLLAR GENERAL CORP | DG | 0 | -232,764 | 0 | -48,950,000 | |
12/31/2020 | DOLLAR GENERAL CORP | DG | 232,764 | 232,764 | 48,950,000 | 48,950,000 | $210.30 |
09/30/2020 | DOLLAR GENERAL CORP | DG | 0 | -36 | 0 | -7,000 | |
06/30/2020 | DOLLAR GENERAL CORP | DG | 36 | 0 | 7,000 | 1,000 | $194.44 |
03/31/2020 | DOLLAR GENERAL CORP | DG | 36 | 0 | 6,000 | 0 | $166.67 |
12/31/2019 | DOLLAR GENERAL CORP | DG | 36 | -110 | 6,000 | -18,000 | $166.67 |
09/30/2019 | DOLLAR GENERAL CORP | DG | 146 | 0 | 24,000 | 4,000 | $164.38 |
06/30/2019 | DOLLAR GENERAL CORP | DG | 146 | 0 | 20,000 | 2,000 | $136.99 |
03/31/2019 | DOLLAR GENERAL CORP | DG | 146 | -32,556 | 18,000 | -3,517,000 | $123.29 |
12/31/2018 | DOLLAR GENERAL CORP | DG | 32,702 | -224,152 | 3,535,000 | -24,540,000 | $108.10 |
09/30/2018 | DOLLAR GENERAL CORP | DG | 256,854 | -10,390 | 28,075,000 | 1,724,000 | $109.30 |
06/30/2018 | DOLLAR GENERAL CORP | DG | 267,244 | 30,363 | 26,351,000 | 4,190,000 | $98.60 |
03/31/2018 | DOLLAR GENERAL CORP | DG | 236,881 | -1,937 | 22,161,000 | -52,000 | $93.55 |
12/31/2017 | DOLLAR GENERAL CORP | DG | 238,818 | 75,718 | 22,213,000 | 8,993,000 | $93.01 |
09/30/2017 | DOLLAR GENERAL CORP | DG | 163,100 | 97,150 | 13,220,000 | 8,465,000 | $81.05 |
06/30/2017 | DOLLAR GENERAL CORP | DG | 65,950 | 2,212 | 4,755,000 | 310,000 | $72.10 |
03/31/2017 | DOLLAR GENERAL CORP | DG | 63,738 | 1,755 | 4,445,000 | -147,000 | $69.74 |
12/31/2016 | DOLLAR GENERAL CORP | DG | 61,983 | -210,339 | 4,592,000 | -14,468,000 | $74.08 |
09/30/2016 | DOLLAR GENERAL CORP | DG | 272,322 | -1,768 | 19,060,000 | -639,000 | $69.99 |
06/30/2016 | DOLLAR GENERAL CORP | DG | 162 | 5 | 16,000 | 2,000 | $98.77 |
03/31/2016 | DOLLAR GENERAL CORP | DG | 157 | -273,933 | 14,000 | -19,685,000 | $89.17 |
12/31/2015 | DOLLAR GENERAL CORP | DG | 274,090 | 274,090 | 19,699,000 | 19,699,000 | $71.87 |
09/30/2015 | DOLLAR GENERAL CORP | DG | 140 | 140 | 11,000 | 11,000 | $78.57 |
06/30/2015 | DOLLAR GENERAL CORP | DG | 31,099 | 31,099 | 2,418,000 | 2,418,000 | $77.75 |
03/31/2015 | DOLLAR GENERAL CORP | DG | 31,092 | 31,092 | 2,344,000 | 2,344,000 | $75.39 |
12/31/2014 | DOLLAR GENERAL CORP | DG | 30,899 | 30,899 | 2,185,000 | 2,185,000 | $70.71 |
09/30/2014 | DOLLAR GENERAL CORP | DG | 6,044 | 6,044 | 370,000 | 370,000 | $61.22 |
06/30/2014 | DOLLAR GENERAL CORP | DG | 0 | -70,880 | 0 | -3,933,000 | |
03/31/2014 | DOLLAR GENERAL CORP | DG | 70,880 | 70,880 | 3,933,000 | 3,933,000 | $55.49 |
<< Prev Next >> |
|