News + Filings Holdings
|
Accredited Investors Inc.
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 7,422 | -7,097 | 3,567,168,000 | -4,130,705,000 | $480,620.86 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 14,519 | 460 | 7,697,873,000 | 7,690,773,000 | $530,193.06 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 14,059 | -18 | 7,100,000 | -130,000 | $505.01 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 14,077 | 289 | 7,230,000 | 199,000 | $513.60 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 13,788 | 718 | 7,031,000 | 468,000 | $509.94 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 13,070 | -38 | 6,563,000 | 1,441,000 | $502.14 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 13,108 | 94 | 5,122,000 | -89,000 | $390.75 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 13,014 | 77 | 5,211,000 | 398,000 | $400.41 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 12,937 | 42 | 4,813,000 | 291,000 | $372.03 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 12,895 | 21 | 4,522,000 | 508,000 | $350.68 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 12,874 | -2 | 4,014,000 | 216,000 | $311.79 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 12,876 | -362 | 3,798,000 | 497,000 | $294.97 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 13,238 | -87 | 3,301,000 | -616,000 | $249.36 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 13,325 | 534 | 3,917,000 | 1,137,000 | $293.96 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 12,791 | 79 | 2,780,000 | -322,000 | $217.34 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 12,712 | 0 | 3,102,000 | -41,000 | $244.02 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 12,712 | 1,046 | 3,143,000 | 237,000 | $247.25 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 11,666 | 1,500 | 2,906,000 | 202,000 | $249.10 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 10,166 | 115 | 2,704,000 | 238,000 | $265.98 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 10,051 | 248 | 2,466,000 | 368,000 | $245.35 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 9,803 | -919 | 2,098,000 | -266,000 | $214.02 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 10,722 | 6,253 | 2,364,000 | 1,489,000 | $220.48 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 4,469 | 157 | 875,000 | 76,000 | $195.79 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 4,312 | 0 | 799,000 | 92,000 | $185.30 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 4,312 | 642 | 707,000 | 120,000 | $163.96 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 3,670 | 162 | 587,000 | 96,000 | $159.95 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 3,508 | 34 | 491,000 | 0 | $139.97 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 3,474 | 1,157 | 491,000 | 192,000 | $141.34 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 2,317 | 2,317 | 299,000 | 299,000 | $129.05 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 2,217 | 0 | 261,000 | 3,000 | $117.73 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 2,217 | 2,217 | 258,000 | 258,000 | $116.37 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 0 | -2,421 | 0 | -245,000 | |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 2,421 | 64 | 245,000 | 41,000 | $101.20 |
09/30/2014 | UNITEDHEALTH GROUP INC | UNH | 2,357 | 2,357 | 204,000 | 204,000 | $86.55 |
<< Prev Next >> |
|