News + Filings Holdings
|
NORTH STAR ASSET MANAGEMENT INC
> PFG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PRINCIPAL FINANCIAL GROUP INC | PFG | 394,494 | 3,050 | 29,918,434,000 | 826,307,000 | $75,840.02 |
03/31/2023 | PRINCIPAL FINANCIAL GROUP INC | PFG | 391,444 | -10,318 | 29,092,127,000 | -4,623,750,000 | $74,320.02 |
12/31/2022 | PRINCIPAL FINANCIAL GROUP INC | PFG | 401,762 | 401,762 | 33,715,877,000 | 33,715,877,000 | $83,920.02 |
06/30/2022 | PRINCIPAL FINANCIAL GROUP INC | PFG | 0 | -445,203 | 0 | -32,682,000 | |
03/31/2022 | PRINCIPAL FINANCIAL GROUP INC | PFG | 445,203 | -7,749 | 32,682,000 | -80,000 | $73.41 |
12/31/2021 | PRINCIPAL FINANCIAL GROUP INC | PFG | 452,952 | -481 | 32,762,000 | 3,561,000 | $72.33 |
09/30/2021 | PRINCIPAL FINANCIAL GROUP INC | PFG | 453,433 | 17,109 | 29,201,000 | 1,630,000 | $64.40 |
06/30/2021 | PRINCIPAL FINANCIAL GROUP INC | PFG | 436,324 | 17,482 | 27,571,000 | 6,793,000 | $63.19 |
12/31/2020 | PRINCIPAL FINANCIAL GROUP INC | PFG | 418,842 | 10,888 | 20,778,000 | 4,350,000 | $49.61 |
09/30/2020 | PRINCIPAL FINANCIAL GROUP INC | PFG | 407,954 | 14,732 | 16,428,000 | 94,000 | $40.27 |
06/30/2020 | PRINCIPAL FINANCIAL GROUP INC | PFG | 393,222 | 10,389 | 16,334,000 | 4,337,000 | $41.54 |
03/31/2020 | PRINCIPAL FINANCIAL GROUP INC | PFG | 382,833 | 22,531 | 11,997,000 | -7,819,000 | $31.34 |
12/31/2019 | PRINCIPAL FINANCIAL GROUP INC | PFG | 360,302 | 7,283 | 19,816,000 | -356,000 | $55.00 |
09/30/2019 | PRINCIPAL FINANCIAL GROUP INC | PFG | 353,019 | 2,533 | 20,172,000 | -128,000 | $57.14 |
06/30/2019 | PRINCIPAL FINANCIAL GROUP INC | PFG | 350,486 | 6,488 | 20,300,000 | 3,034,000 | $57.92 |
03/31/2019 | PRINCIPAL FINANCIAL GROUP INC | PFG | 343,998 | 4,231 | 17,266,000 | 2,259,000 | $50.19 |
12/31/2018 | PRINCIPAL FINANCIAL GROUP INC | PFG | 339,767 | 7,870 | 15,007,000 | -4,439,000 | $44.17 |
09/30/2018 | PRINCIPAL FINANCIAL GROUP INC | PFG | 331,897 | 14,991 | 19,446,000 | 2,666,000 | $58.59 |
06/30/2018 | PRINCIPAL FINANCIAL GROUP INC | PFG | 316,906 | 9,592 | 16,780,000 | -1,939,000 | $52.95 |
03/31/2018 | PRINCIPAL FINANCIAL GROUP INC | PFG | 307,314 | 2,543 | 18,719,000 | -2,786,000 | $60.91 |
12/31/2017 | PRINCIPAL FINANCIAL GROUP INC | PFG | 304,771 | -7,740 | 21,505,000 | 1,398,000 | $70.56 |
09/30/2017 | PRINCIPAL FINANCIAL GROUP INC | PFG | 312,511 | -10,288 | 20,107,000 | -575,000 | $64.34 |
06/30/2017 | PRINCIPAL FINANCIAL GROUP INC | PFG | 322,799 | -7,545 | 20,682,000 | -166,000 | $64.07 |
03/31/2017 | PRINCIPAL FINANCIAL GROUP INC | PFG | 330,344 | -5,872 | 20,848,000 | 1,395,000 | $63.11 |
12/31/2016 | PRINCIPAL FINANCIAL GROUP INC | PFG | 336,216 | -10,237 | 19,453,000 | 1,607,000 | $57.86 |
09/30/2016 | PRINCIPAL FINANCIAL GROUP INC | PFG | 346,453 | -4,530 | 17,846,000 | 3,417,000 | $51.51 |
06/30/2016 | PRINCIPAL FINANCIAL GROUP INC | PFG | 350,983 | 10,481 | 14,429,000 | 996,000 | $41.11 |
03/31/2016 | PRINCIPAL FINANCIAL GROUP INC | PFG | 340,502 | 72,412 | 13,433,000 | 3,393,000 | $39.45 |
12/31/2015 | PRINCIPAL FINANCIAL GROUP INC | PFG | 318,148 | 48,643 | 14,310,000 | 2,770,000 | $44.98 |
09/30/2015 | PRINCIPAL FINANCIAL GROUP INC | PFG | 316,707 | 10,798 | 14,993,000 | -1,058,000 | $47.34 |
06/30/2015 | PRINCIPAL FINANCIAL GROUP INC | PFG | 307,125 | 1,216 | 15,753,000 | -298,000 | $51.29 |
03/31/2015 | PRINCIPAL FINANCIAL GROUP INC | PFG | 305,435 | -474 | 15,690,000 | -361,000 | $51.37 |
12/31/2014 | PRINCIPAL FINANCIAL GROUP INC | PFG | 308,145 | 2,236 | 16,005,000 | -46,000 | $51.94 |
09/30/2014 | PRINCIPAL FINANCIAL GROUP INC | PFG | 305,909 | 36,404 | 16,051,000 | 4,511,000 | $52.47 |
06/30/2014 | PRINCIPAL FINANCIAL GROUP INC | PFG | 310,119 | 40,614 | 15,655,000 | 4,115,000 | $50.48 |
<< Prev Next >> |
|