News + Filings Holdings
|
PineBridge Investments, L.P.
> KO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | COCA COLA CO | KO | 546,854 | -531,613 | 32,931,548,000 | -33,965,760,000 | $60,220.00 |
03/31/2023 | COCA COLA CO | KO | 1,078,467 | 29,668 | 66,897,308,000 | 183,204,000 | $62,030.00 |
12/31/2022 | COCA COLA CO | KO | 1,048,799 | 437,795 | 66,714,104,000 | 66,679,876,000 | $63,610.00 |
09/30/2022 | COCA COLA CO | KO | 611,004 | 189,895 | 34,228,000 | 7,736,000 | $56.02 |
06/30/2022 | COCA COLA CO | KO | 421,109 | 81,816 | 26,492,000 | 5,456,000 | $62.91 |
03/31/2022 | COCA COLA CO | KO | 339,293 | 10,077 | 21,036,000 | 1,543,000 | $62.00 |
12/31/2021 | COCA COLA CO | KO | 329,216 | 312,976 | 19,493,000 | 18,641,000 | $59.21 |
09/30/2021 | COCA COLA CO | KO | 16,240 | -91,885 | 852,000 | -4,999,000 | $52.46 |
06/30/2021 | COCA COLA CO | KO | 108,125 | 9,821 | 5,851,000 | 669,000 | $54.11 |
03/31/2021 | COCA COLA CO | KO | 98,304 | -12,691 | 5,182,000 | -905,000 | $52.71 |
12/31/2020 | COCA COLA CO | KO | 110,995 | -199,847 | 6,087,000 | -9,259,000 | $54.84 |
09/30/2020 | COCA COLA CO | KO | 310,842 | -454,061 | 15,346,000 | -18,830,000 | $49.37 |
06/30/2020 | COCA COLA CO | KO | 764,903 | -66,977 | 34,176,000 | -2,634,000 | $44.68 |
03/31/2020 | COCA COLA CO | KO | 831,880 | 269,996 | 36,810,000 | 5,709,000 | $44.25 |
12/31/2019 | COCA COLA CO | KO | 561,884 | 361,582 | 31,101,000 | 20,197,000 | $55.35 |
09/30/2019 | COCA COLA CO | KO | 200,302 | -6,725 | 10,904,000 | 363,000 | $54.44 |
06/30/2019 | COCA COLA CO | KO | 207,027 | 58,307 | 10,541,000 | 3,572,000 | $50.92 |
03/31/2019 | COCA COLA CO | KO | 148,720 | 45,641 | 6,969,000 | 2,089,000 | $46.86 |
12/31/2018 | COCA COLA CO | KO | 103,079 | 18,425 | 4,880,000 | 970,000 | $47.34 |
09/30/2018 | COCA COLA CO | KO | 84,654 | 55,846 | 3,910,000 | 2,647,000 | $46.19 |
06/30/2018 | COCA COLA CO | KO | 28,808 | 450 | 1,263,000 | 31,000 | $43.84 |
03/31/2018 | COCA COLA CO | KO | 28,358 | -21,524 | 1,232,000 | -1,056,000 | $43.44 |
12/31/2017 | COCA COLA CO | KO | 49,882 | -27,511 | 2,288,000 | -1,195,000 | $45.87 |
09/30/2017 | COCA COLA CO | KO | 77,393 | 1,153 | 3,483,000 | 63,000 | $45.00 |
06/30/2017 | COCA COLA CO | KO | 76,240 | 42,141 | 3,420,000 | 1,973,000 | $44.86 |
03/31/2017 | COCA COLA CO | KO | 34,099 | -1,476 | 1,447,000 | -28,000 | $42.44 |
12/31/2016 | COCA COLA CO | KO | 35,575 | 1,371 | 1,475,000 | 27,000 | $41.46 |
09/30/2016 | COCA COLA CO | KO | 34,204 | 6,263 | 1,448,000 | 181,000 | $42.33 |
06/30/2016 | COCA COLA CO | KO | 27,941 | -117,976 | 1,267,000 | -4,588,000 | $45.35 |
03/31/2016 | COCA COLA CO | KO | 24,977 | -120,940 | 1,159,000 | -4,696,000 | $46.40 |
12/31/2015 | COCA COLA CO | KO | 40,406 | -105,511 | 1,736,000 | -4,119,000 | $42.96 |
09/30/2015 | COCA COLA CO | KO | 145,917 | 145,917 | 5,855,000 | 5,855,000 | $40.13 |
06/30/2015 | COCA COLA CO | KO | 11,363 | 57 | 446,000 | -12,000 | $39.25 |
03/31/2015 | COCA COLA CO | KO | 11,306 | 11,306 | 458,000 | 458,000 | $40.51 |
12/31/2014 | COCA COLA CO | KO | 8,116 | 403 | 343,000 | 14,000 | $42.26 |
<< Prev Next >> |
|