News + Filings Holdings
|
ARGA Investment Management, LP
> PBR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 18,598,805 | -32,748 | 258,414,323,000 | 63,627,331,000 | $13,894.14 |
03/31/2023 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 18,631,553 | 698,049 | 194,786,992,000 | 3,848,771,000 | $10,454.68 |
12/31/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 17,933,504 | 1,878,854 | 190,938,221,000 | 190,740,323,000 | $10,647.01 |
09/30/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 16,054,650 | 2,596,031 | 197,898,447,000 | 40,701,777,000 | $12,326.55 |
06/30/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 13,458,619 | 616,595 | 157,196,670,000 | 157,006,608,000 | $11,680.00 |
03/31/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 12,842,024 | -4,998,540 | 190,061,955,000 | 189,866,065,607 | $14,800.00 |
12/31/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 17,840,564 | 5,820,603 | 195,889,393 | 71,603,393 | $10.98 |
09/30/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 12,019,961 | 2,869,280 | 124,286,000 | 12,373,000 | $10.34 |
06/30/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 9,150,681 | 9,150,681 | 111,913,000 | 111,913,000 | $12.23 |
09/30/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -4,122,750 | 0 | -41,351,000 | |
06/30/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 4,122,750 | -104,905 | 41,351,000 | -18,428,000 | $10.03 |
03/31/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 4,227,655 | 0 | 59,779,000 | 16,276,000 | $14.14 |
12/31/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 4,227,655 | -345 | 43,503,000 | 1,054,000 | $10.29 |
09/30/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 4,228,000 | -11,200 | 42,449,000 | 8,579,000 | $10.04 |
06/30/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 4,239,200 | 232,900 | 33,870,000 | -4,952,000 | $7.99 |
03/31/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 4,006,300 | 93,500 | 38,822,000 | -736,000 | $9.69 |
12/31/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 3,912,800 | 3,912,800 | 39,558,000 | 39,558,000 | $10.11 |
09/30/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -312,789 | 0 | -2,240,000 | |
06/30/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 312,789 | 312,789 | 2,240,000 | 2,240,000 | $7.16 |
03/31/2016 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 312,789 | -606,016 | 1,828,000 | -10,501,000 | $5.84 |
12/31/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 307,478 | -611,327 | 1,321,000 | -11,008,000 | $4.30 |
09/30/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 427,149 | -491,656 | 1,858,000 | -10,471,000 | $4.35 |
06/30/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 466,649 | -452,156 | 4,223,000 | -8,106,000 | $9.05 |
03/31/2015 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 481,749 | -437,056 | 2,895,000 | -9,434,000 | $6.01 |
12/31/2014 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 501,463 | -417,342 | 3,660,000 | -8,669,000 | $7.30 |
09/30/2014 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 104,563 | -814,242 | 1,484,000 | -10,845,000 | $14.19 |
06/30/2014 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 525,492 | -393,313 | 7,689,000 | -4,640,000 | $14.63 |
03/31/2014 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,009,678 | 90,873 | 13,277,000 | 948,000 | $13.15 |
12/31/2013 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,009,678 | 90,873 | 13,915,000 | 1,586,000 | $13.78 |
09/30/2013 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 956,605 | 37,800 | 14,818,000 | 2,489,000 | $15.49 |
06/30/2013 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 918,805 | 886,205 | 12,329,000 | 11,695,000 | $13.42 |
03/31/2013 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 905,305 | 872,705 | 15,001,000 | 14,367,000 | $16.57 |
12/31/2012 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 32,600 | 32,600 | 634,000 | 634,000 | $19.45 |
09/30/2012 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 956,605 | 956,605 | 14,818,000 | 14,818,000 | $15.49 |
<< Prev Next >> |
|