News + Filings Holdings
|
WINTON GROUP Ltd
> CME
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CME GROUP INC. | CME | 60,150 | -33,879 | 11,145,194,000 | -6,863,240,000 | $185,290.01 |
03/31/2023 | CME GROUP INC. | CME | 94,029 | 3,696 | 18,008,434,000 | 2,818,037,000 | $191,520.00 |
12/31/2022 | CME GROUP INC. | CME | 90,333 | 29,568 | 15,190,397,000 | 15,179,634,000 | $168,160.00 |
09/30/2022 | CME GROUP INC. | CME | 60,765 | 615 | 10,763,000 | -1,550,000 | $177.12 |
06/30/2022 | CME GROUP INC. | CME | 60,150 | -8,719 | 12,313,000 | -4,068,000 | $204.70 |
03/31/2022 | CME GROUP INC. | CME | 68,869 | -2,993 | 16,381,000 | -37,000 | $237.86 |
12/31/2021 | CME GROUP INC. | CME | 71,862 | 11,778 | 16,418,000 | 4,799,000 | $228.47 |
09/30/2021 | CME GROUP INC. | CME | 60,084 | 23 | 11,619,000 | -1,155,000 | $193.38 |
06/30/2021 | CME GROUP INC. | CME | 60,061 | -69 | 12,774,000 | 1,827,000 | $212.68 |
03/31/2021 | CME GROUP INC. | CME | 60,037 | -93 | 12,261,000 | 1,314,000 | $204.22 |
12/31/2020 | CME GROUP INC. | CME | 60,130 | -182 | 10,947,000 | 856,000 | $182.06 |
09/30/2020 | CME GROUP INC. | CME | 60,312 | -38 | 10,091,000 | 282,000 | $167.31 |
06/30/2020 | CME GROUP INC. | CME | 60,350 | -21,635 | 9,809,000 | -4,367,000 | $162.54 |
03/31/2020 | CME GROUP INC. | CME | 81,985 | -46,341 | 14,176,000 | -11,582,000 | $172.91 |
12/31/2019 | CME GROUP INC. | CME | 128,326 | -49,206 | 25,758,000 | -11,762,000 | $200.72 |
09/30/2019 | CME GROUP INC. | CME | 177,532 | 101,610 | 37,520,000 | 22,783,000 | $211.34 |
06/30/2019 | CME GROUP INC. | CME | 75,922 | 55 | 14,737,000 | 2,251,000 | $194.11 |
03/31/2019 | CME GROUP INC. | CME | 75,867 | -7,935 | 12,486,000 | -3,279,000 | $164.58 |
12/31/2018 | CME GROUP INC. | CME | 83,802 | 15,010 | 15,765,000 | 15,753,291 | $188.12 |
09/30/2018 | CME GROUP INC. | CME | 68,792 | 6,714 | 11,709 | 1,533 | $0.17 |
06/30/2018 | CME GROUP INC. | CME | 62,078 | 761 | 10,176 | 259 | $0.16 |
03/31/2018 | CME GROUP INC. | CME | 61,317 | -1,002 | 9,917 | -9,092,083 | $0.16 |
12/31/2017 | CME GROUP INC. | CME | 62,319 | -2,482 | 9,102,000 | 310,000 | $146.05 |
09/30/2017 | CME GROUP INC. | CME | 64,801 | -1,530 | 8,792,000 | 485,000 | $135.68 |
06/30/2017 | CME GROUP INC. | CME | 66,331 | 3,983 | 8,307,000 | 8,299,593 | $125.24 |
03/31/2017 | CME GROUP INC. | CME | 62,348 | -4,401 | 7,407 | -7,691,593 | $0.12 |
12/31/2016 | CME GROUP INC. | CME | 66,749 | -455 | 7,699,000 | 675,000 | $115.34 |
09/30/2016 | CME GROUP INC. | CME | 67,204 | -27,371 | 7,024,000 | -2,188,000 | $104.52 |
06/30/2016 | CME GROUP INC. | CME | 94,575 | 94,575 | 9,212,000 | 9,212,000 | $97.40 |
03/31/2016 | CME GROUP INC. | CME | 190,876 | -132,625 | 18,334,000 | -10,975,000 | $96.05 |
12/31/2015 | CME GROUP INC. | CME | 323,501 | 323,501 | 29,309,000 | 29,309,000 | $90.60 |
09/30/2015 | CME GROUP INC. | CME | 429,110 | 429,110 | 39,796,000 | 39,796,000 | $92.74 |
06/30/2015 | CME GROUP INC. | CME | 247,713 | 247,713 | 23,052,000 | 23,052,000 | $93.06 |
03/31/2015 | CME GROUP INC. | CME | 60,000 | 23,021 | 5,683,000 | 2,405,000 | $94.72 |
12/31/2014 | CME GROUP INC. | CME | 60,000 | -55,997 | 5,319,000 | -3,956,000 | $88.65 |
<< Prev Next >> |
|