News + Filings Holdings
|
ROBINSON CAPITAL MANAGEMENT, LLC
> AFB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 0 | -112,407 | 0 | -1,194,898,000 | |
03/31/2023 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 112,407 | 13,841 | 1,194,898,000 | 147,141,000 | $10,630.10 |
12/31/2022 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 98,566 | 98,566 | 1,047,757,000 | 1,047,757,000 | $10,630.00 |
09/30/2022 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 0 | -20,822 | 0 | -243,000 | |
06/30/2022 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 20,822 | 4,372 | 243,000 | 35,000 | $11.67 |
03/31/2022 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 16,450 | 16,450 | 208,000 | 208,000 | $12.64 |
03/31/2020 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 0 | -187,316 | 0 | -2,619,000 | |
12/31/2019 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 187,316 | -219,162 | 2,619,000 | -2,994,000 | $13.98 |
09/30/2019 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 406,478 | 5,000 | 5,613,000 | 197,000 | $13.81 |
06/30/2019 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 401,478 | -44,189 | 5,416,000 | -355,000 | $13.49 |
03/31/2019 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 445,667 | 48,706 | 5,771,000 | 956,000 | $12.95 |
12/31/2018 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 396,961 | -86,205 | 4,815,000 | -1,171,000 | $12.13 |
09/30/2018 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 483,166 | -243,357 | 5,986,000 | -3,183,000 | $12.39 |
06/30/2018 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 726,523 | 27,843 | 9,169,000 | 429,000 | $12.62 |
03/31/2018 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 698,680 | 424,607 | 8,740,000 | 5,067,000 | $12.51 |
12/31/2017 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 274,073 | 128,301 | 3,673,000 | 1,638,000 | $13.40 |
09/30/2017 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 145,772 | -209,087 | 2,035,000 | -2,823,000 | $13.96 |
06/30/2017 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 354,859 | 248,945 | 4,858,000 | 3,441,000 | $13.69 |
03/31/2017 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 105,914 | 105,914 | 1,417,000 | 1,417,000 | $13.38 |
12/31/2016 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 0 | -338,168 | 0 | -4,981,000 | |
09/30/2016 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 338,168 | 44,955 | 4,981,000 | 556,000 | $14.73 |
06/30/2016 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 293,213 | 90,647 | 4,425,000 | 1,498,000 | $15.09 |
03/31/2016 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 202,566 | 202,566 | 2,927,000 | 2,927,000 | $14.45 |
12/31/2015 | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | AFB | 202,566 | 202,566 | 2,797,000 | 2,797,000 | $13.81 |
<< Prev Next >> |
|