News + Filings Holdings
|
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY
> COST
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | COSTCO WHOLESALE CORP /NEW | COST | 115,629 | 4,830 | 62,252,000 | 7,199,000 | $538.38 |
03/31/2023 | COSTCO WHOLESALE CORP /NEW | COST | 110,799 | 4,800 | 55,053,000 | 6,665,000 | $496.87 |
12/31/2022 | COSTCO WHOLESALE CORP /NEW | COST | 105,999 | 33,271 | 48,388,000 | 14,041,000 | $456.49 |
09/30/2022 | COSTCO WHOLESALE CORP /NEW | COST | 72,728 | 10,956 | 34,347,000 | -1,225,000 | $472.27 |
03/31/2022 | COSTCO WHOLESALE CORP /NEW | COST | 61,772 | -7,723 | 35,572,000 | -3,880,000 | $575.86 |
12/31/2021 | COSTCO WHOLESALE CORP /NEW | COST | 69,495 | -5,142 | 39,452,000 | 5,914,000 | $567.70 |
09/30/2021 | COSTCO WHOLESALE CORP /NEW | COST | 74,637 | 0 | 33,538,000 | 4,006,000 | $449.35 |
06/30/2021 | COSTCO WHOLESALE CORP /NEW | COST | 74,637 | 0 | 29,532,000 | 3,223,000 | $395.68 |
03/31/2021 | COSTCO WHOLESALE CORP /NEW | COST | 74,637 | -29,803 | 26,309,000 | -13,042,000 | $352.49 |
12/31/2020 | COSTCO WHOLESALE CORP /NEW | COST | 104,440 | -4,042 | 39,351,000 | 840,000 | $376.78 |
09/30/2020 | COSTCO WHOLESALE CORP /NEW | COST | 108,482 | 42,128 | 38,511,000 | 18,392,000 | $355.00 |
06/30/2020 | COSTCO WHOLESALE CORP /NEW | COST | 66,354 | -7,988 | 20,119,000 | -1,078,000 | $303.21 |
03/31/2020 | COSTCO WHOLESALE CORP /NEW | COST | 74,342 | -393 | 21,197,000 | -769,000 | $285.13 |
12/31/2019 | COSTCO WHOLESALE CORP /NEW | COST | 74,735 | -7,310 | 21,966,000 | -1,672,000 | $293.92 |
09/30/2019 | COSTCO WHOLESALE CORP /NEW | COST | 82,045 | 2,400 | 23,638,000 | 2,591,000 | $288.11 |
06/30/2019 | COSTCO WHOLESALE CORP /NEW | COST | 79,645 | -3,250 | 21,047,000 | 975,000 | $264.26 |
03/31/2019 | COSTCO WHOLESALE CORP /NEW | COST | 82,895 | -5,861 | 20,072,000 | 1,992,000 | $242.14 |
12/31/2018 | COSTCO WHOLESALE CORP /NEW | COST | 88,756 | 7,479 | 18,080,000 | -1,010,000 | $203.70 |
09/30/2018 | COSTCO WHOLESALE CORP /NEW | COST | 81,277 | -8,349 | 19,090,000 | 360,000 | $234.88 |
06/30/2018 | COSTCO WHOLESALE CORP /NEW | COST | 89,626 | -2,548 | 18,730,000 | 1,361,000 | $208.98 |
03/31/2018 | COSTCO WHOLESALE CORP /NEW | COST | 92,174 | -4,764 | 17,369,000 | -673,000 | $188.44 |
12/31/2017 | COSTCO WHOLESALE CORP /NEW | COST | 96,938 | -11,930 | 18,042,000 | 156,000 | $186.12 |
09/30/2017 | COSTCO WHOLESALE CORP /NEW | COST | 108,868 | 0 | 17,886,000 | 475,000 | $164.29 |
06/30/2017 | COSTCO WHOLESALE CORP /NEW | COST | 108,868 | -8,014 | 17,411,000 | 17,391,400 | $159.93 |
03/31/2017 | COSTCO WHOLESALE CORP /NEW | COST | 116,882 | 116,882 | 19,600 | 19,600 | $0.17 |
03/31/2016 | COSTCO WHOLESALE CORP /NEW | COST | 0 | -66,050 | 0 | -10,667,000 | |
12/31/2015 | COSTCO WHOLESALE CORP /NEW | COST | 66,050 | 66,050 | 10,667,000 | 10,667,000 | $161.50 |
06/30/2013 | COSTCO WHOLESALE CORP /NEW | COST | 0 | -81,672 | 0 | -8,666,000 | |
03/31/2013 | COSTCO WHOLESALE CORP /NEW | COST | 81,672 | -3,300 | 8,666,000 | 277,000 | $106.11 |
12/31/2012 | COSTCO WHOLESALE CORP /NEW | COST | 84,972 | -3,600 | 8,389,000 | -482,000 | $98.73 |
09/30/2012 | COSTCO WHOLESALE CORP /NEW | COST | 88,572 | 0 | 8,871,000 | 457,000 | $100.16 |
06/30/2012 | COSTCO WHOLESALE CORP /NEW | COST | 88,572 | 0 | 8,414,000 | 372,000 | $95.00 |
03/31/2012 | COSTCO WHOLESALE CORP /NEW | COST | 88,572 | -4,300 | 8,042,000 | 304,000 | $90.80 |
12/31/2011 | COSTCO WHOLESALE CORP /NEW | COST | 92,872 | 0 | 7,738,000 | 110,000 | $83.32 |
09/30/2011 | COSTCO WHOLESALE CORP /NEW | COST | 92,872 | 0 | 7,628,000 | 83,000 | $82.13 |
<< Prev Next >> |
|