News + Filings Holdings
|
VANGUARD GROUP INC
> MDGL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,465,522 | 211,217 | 338,535,582,000 | 338,454,065,000 | $231,000.00 |
09/30/2022 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,254,305 | 22,322 | 81,517,000 | -6,669,000 | $64.99 |
06/30/2022 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,231,983 | 16,570 | 88,186,000 | -31,071,000 | $71.58 |
03/31/2022 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,215,413 | 92,352 | 119,257,000 | 24,089,000 | $98.12 |
12/31/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,123,061 | 51,531 | 95,168,000 | 9,671,000 | $84.74 |
09/30/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,071,530 | 22,220 | 85,497,000 | -16,716,000 | $79.79 |
06/30/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,049,310 | 160,892 | 102,213,000 | 3,448,000 | $97.41 |
02/10/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 888,418 | 0 | 108,982,236 | 10,217,236 | $122.67 |
12/31/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 888,418 | 121,914 | 98,765,000 | 7,759,000 | $111.17 |
09/30/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 766,504 | -51,425 | 91,006,000 | -1,624,000 | $118.73 |
06/30/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 817,929 | -16,772 | 92,630,000 | 36,905,000 | $113.25 |
03/31/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 834,701 | 49,260 | 55,725,000 | -15,836,000 | $66.76 |
02/11/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 785,441 | 0 | 71,129,537 | -431,463 | $90.56 |
12/31/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 785,441 | -4,498 | 71,561,000 | 3,453,000 | $91.11 |
09/30/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 789,939 | 39,113 | 68,108,000 | -10,586,000 | $86.22 |
06/30/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 750,826 | -30,450 | 78,694,000 | -19,168,000 | $104.81 |
03/31/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 781,276 | 34,300 | 97,862,000 | 13,662,000 | $125.26 |
12/31/2018 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 746,976 | 40,658 | 84,200,000 | -67,043,000 | $112.72 |
09/30/2018 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 706,318 | 243,664 | 151,243,000 | 21,843,000 | $214.13 |
06/30/2018 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 462,654 | 175,770 | 129,400,000 | 95,894,000 | $279.69 |
03/31/2018 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 286,884 | 12,525 | 33,506,000 | 8,322,000 | $116.79 |
12/31/2017 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 274,359 | 130,916 | 25,184,000 | 18,732,000 | $91.79 |
09/30/2017 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 143,443 | 64,059 | 6,452,000 | 6,450,709 | $44.98 |
06/30/2017 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 79,384 | -9,487 | 1,291 | -1,366,709 | $0.02 |
03/31/2017 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 88,871 | -46 | 1,368,000 | 43,000 | $15.39 |
12/31/2016 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 88,917 | -12,916 | 1,325,000 | 34,000 | $14.90 |
09/30/2016 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 101,833 | 101,833 | 1,291,000 | 1,291,000 | $12.68 |
<< Prev Next >> |
|