News + Filings Holdings
|
FORT WASHINGTON INVESTMENT ADVISORS INC
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 542,359 | -1,317 | 260,679,430,000 | 260,422,494,159 | $480,640.00 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 543,676 | -8,259 | 256,935,841 | -35,689,159 | $472.59 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 551,935 | -67,497 | 292,625,000 | -25,534,000 | $530.18 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 619,432 | -11,183 | 318,159,000 | -3,436,000 | $513.63 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 630,615 | -26,467 | 321,595,000 | -8,352,000 | $509.97 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 657,082 | -17,788 | 329,947,000 | 66,248,000 | $502.14 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 674,870 | 233,175 | 263,699,000 | 108,805,000 | $390.74 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 441,695 | -50,027 | 154,894,000 | 1,590,000 | $350.68 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 491,722 | -7,460 | 153,304,000 | 6,070,000 | $311.77 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 499,182 | 3,508 | 147,234,000 | 23,623,000 | $294.95 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 495,674 | 6,840 | 123,611,000 | -20,096,000 | $249.38 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 488,834 | 34,060 | 143,707,000 | 44,876,000 | $293.98 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 454,774 | 86,174 | 98,831,000 | 8,888,000 | $217.32 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 368,600 | 213,417 | 89,943,000 | 51,572,000 | $244.01 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 155,183 | -18,571 | 38,371,000 | -4,914,000 | $247.26 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 173,754 | -8,020 | 43,285,000 | -5,074,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 181,774 | -35,164 | 48,359,000 | -4,864,000 | $266.04 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 216,938 | 983 | 53,223,000 | 7,009,000 | $245.34 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 215,955 | -5,104 | 46,214,000 | -2,520,000 | $214.00 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 221,059 | 197,706 | 48,734,000 | 44,160,000 | $220.46 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 23,353 | -2,942 | 4,574,000 | -302,000 | $195.86 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 26,295 | -8,929 | 4,876,000 | -901,000 | $185.43 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 35,224 | -1,841 | 5,777,000 | -155,000 | $164.01 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 37,065 | -61,709 | 5,932,000 | -7,897,000 | $160.04 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 98,774 | -73,278 | 13,829,000 | -6,131,000 | $140.01 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 93,175 | -80,833 | 13,157,000 | -7,313,000 | $141.21 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 173,617 | -391 | 22,379,000 | 1,909,000 | $128.90 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 174,008 | 1,956 | 20,470,000 | 510,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 172,052 | 138,367 | 19,960,000 | 15,850,000 | $116.01 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 33,685 | 222 | 4,110,000 | 1,374,000 | $122.01 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 32,900 | -563 | 3,892,000 | 1,156,000 | $118.30 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 32,233 | -1,230 | 3,259,000 | 523,000 | $101.11 |
09/30/2014 | UNITEDHEALTH GROUP INC | UNH | 30,507 | -2,956 | 2,631,000 | -105,000 | $86.24 |
06/30/2014 | UNITEDHEALTH GROUP INC | UNH | 33,463 | 33,463 | 2,736,000 | 2,736,000 | $81.76 |
03/31/2014 | UNITEDHEALTH GROUP INC | UNH | 29,785 | 29,785 | 2,442,000 | 2,442,000 | $81.99 |
<< Prev Next >> |
|