News + Filings Holdings
|
COMMERCE BANK
> ANET
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Arista Networks, Inc. | ANET | 61,183 | -52,890 | 9,915,316,000 | -9,232,976,000 | $162,059.98 |
03/31/2023 | Arista Networks, Inc. | ANET | 114,073 | -4,595 | 19,148,292,000 | 4,747,932,000 | $167,859.98 |
12/31/2022 | Arista Networks, Inc. | ANET | 118,668 | -806 | 14,400,360,000 | 14,386,873,000 | $121,349.98 |
09/30/2022 | Arista Networks, Inc. | ANET | 119,474 | -13,414 | 13,487,000 | 1,030,000 | $112.89 |
06/30/2022 | Arista Networks, Inc. | ANET | 132,888 | 64,265 | 12,457,000 | 2,920,000 | $93.74 |
03/31/2022 | Arista Networks, Inc. | ANET | 68,623 | 84 | 9,537,000 | -316,000 | $138.98 |
12/31/2021 | Arista Networks, Inc. | ANET | 68,539 | 50,684 | 9,853,000 | 3,717,000 | $143.76 |
09/30/2021 | Arista Networks, Inc. | ANET | 17,855 | 240 | 6,136,000 | 818,000 | $343.66 |
03/31/2021 | Arista Networks, Inc. | ANET | 17,615 | -66 | 5,318,000 | 180,000 | $301.90 |
12/31/2020 | Arista Networks, Inc. | ANET | 17,681 | -1,584 | 5,138,000 | 1,152,000 | $290.59 |
09/30/2020 | Arista Networks, Inc. | ANET | 19,265 | -2,446 | 3,986,000 | -574,000 | $206.90 |
06/30/2020 | Arista Networks, Inc. | ANET | 21,711 | -1,940 | 4,560,000 | -231,000 | $210.03 |
03/31/2020 | Arista Networks, Inc. | ANET | 23,651 | -7,784 | 4,791,000 | -1,603,000 | $202.57 |
12/31/2019 | Arista Networks, Inc. | ANET | 31,435 | -122,293 | 6,394,000 | -30,335,000 | $203.40 |
09/30/2019 | Arista Networks, Inc. | ANET | 153,728 | 17,475 | 36,729,000 | 1,355,000 | $238.92 |
06/30/2019 | Arista Networks, Inc. | ANET | 136,253 | 4,538 | 35,374,000 | -6,045,000 | $259.62 |
03/31/2019 | Arista Networks, Inc. | ANET | 131,715 | 124,500 | 41,419,000 | 39,898,000 | $314.46 |
12/31/2018 | Arista Networks, Inc. | ANET | 7,215 | 363 | 1,521,000 | -301,000 | $210.81 |
09/30/2018 | Arista Networks, Inc. | ANET | 6,852 | 97 | 1,822,000 | 83,000 | $265.91 |
06/30/2018 | Arista Networks, Inc. | ANET | 6,755 | -194 | 1,739,000 | -35,000 | $257.44 |
03/31/2018 | Arista Networks, Inc. | ANET | 6,949 | -317 | 1,774,000 | 62,000 | $255.29 |
12/31/2017 | Arista Networks, Inc. | ANET | 7,266 | -1,306 | 1,712,000 | 428,000 | $235.62 |
09/30/2017 | Arista Networks, Inc. | ANET | 7,457 | -1,115 | 1,414,000 | 130,000 | $189.62 |
06/30/2017 | Arista Networks, Inc. | ANET | 8,572 | -1,561 | 1,284,000 | -56,000 | $149.79 |
03/31/2017 | Arista Networks, Inc. | ANET | 10,133 | 852 | 1,340,000 | 442,000 | $132.24 |
12/31/2016 | Arista Networks, Inc. | ANET | 9,281 | -15,950 | 898,000 | -1,248,000 | $96.76 |
09/30/2016 | Arista Networks, Inc. | ANET | 25,231 | -375 | 2,146,000 | 498,000 | $85.05 |
06/30/2016 | Arista Networks, Inc. | ANET | 25,606 | 25,606 | 1,648,000 | 1,648,000 | $64.36 |
03/31/2016 | Arista Networks, Inc. | ANET | 26,601 | 26,601 | 1,678,000 | 1,678,000 | $63.08 |
12/31/2015 | Arista Networks, Inc. | ANET | 36,670 | -10,800 | 2,855,000 | -49,000 | $77.86 |
09/30/2015 | Arista Networks, Inc. | ANET | 47,470 | 1,040 | 2,904,000 | -891,000 | $61.18 |
06/30/2015 | Arista Networks, Inc. | ANET | 46,430 | -2,626 | 3,795,000 | 336,000 | $81.74 |
03/31/2015 | Arista Networks, Inc. | ANET | 49,056 | -85,894 | 3,459,000 | -4,741,000 | $70.51 |
12/31/2014 | Arista Networks, Inc. | ANET | 134,950 | 134,950 | 8,200,000 | 8,200,000 | $60.76 |
<< Prev Next >> |
|