News + Filings Holdings
|
Candriam S.C.A.
> BK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bank of New York Mellon Corp | BK | 723,889 | 527,395 | 32,227,538,000 | 24,009,117,000 | $44,520.00 |
03/31/2023 | Bank of New York Mellon Corp | BK | 196,494 | 65,821 | 8,218,421,000 | 8,213,387,000 | $41,825.30 |
09/30/2022 | Bank of New York Mellon Corp | BK | 130,673 | 60,798 | 5,034,000 | 2,120,000 | $38.52 |
06/30/2022 | Bank of New York Mellon Corp | BK | 69,875 | -162,240 | 2,914,000 | -8,605,000 | $41.70 |
03/31/2022 | Bank of New York Mellon Corp | BK | 232,115 | 81,728 | 11,519,000 | 2,785,000 | $49.63 |
12/31/2021 | Bank of New York Mellon Corp | BK | 150,387 | 82,395 | 8,734,000 | 5,251,000 | $58.08 |
06/30/2021 | Bank of New York Mellon Corp | BK | 67,992 | -164,254 | 3,483,000 | -6,374,000 | $51.23 |
12/31/2020 | Bank of New York Mellon Corp | BK | 232,246 | 21,839 | 9,857,000 | 2,632,000 | $42.44 |
09/30/2020 | Bank of New York Mellon Corp | BK | 210,407 | 35,921 | 7,225,000 | 481,000 | $34.34 |
06/30/2020 | Bank of New York Mellon Corp | BK | 174,486 | -72,355 | 6,744,000 | -5,400,000 | $38.65 |
03/31/2020 | Bank of New York Mellon Corp | BK | 246,841 | 25 | 12,144,000 | -278,000 | $49.20 |
12/31/2019 | Bank of New York Mellon Corp | BK | 246,816 | 151,606 | 12,422,000 | 12,418,000 | $50.33 |
09/30/2019 | Bank of New York Mellon Corp | BK | 95,210 | -557 | 4,304,000 | 94,000 | $45.21 |
06/30/2019 | Bank of New York Mellon Corp | BK | 95,767 | -11,122 | 4,210,000 | -1,181,000 | $43.96 |
03/31/2019 | Bank of New York Mellon Corp | BK | 106,889 | 1,668 | 5,391,000 | 438,000 | $50.44 |
12/31/2018 | Bank of New York Mellon Corp | BK | 105,221 | 21,925 | 4,953,000 | 706,000 | $47.07 |
09/30/2018 | Bank of New York Mellon Corp | BK | 83,296 | -1,202 | 4,247,000 | -310,000 | $50.99 |
06/30/2018 | Bank of New York Mellon Corp | BK | 84,498 | -1,016 | 4,557,000 | 150,000 | $53.93 |
03/31/2018 | Bank of New York Mellon Corp | BK | 85,514 | 3,500 | 4,407,000 | -10,000 | $51.54 |
12/31/2017 | Bank of New York Mellon Corp | BK | 82,014 | 3,854 | 4,417,000 | 273,000 | $53.86 |
09/30/2017 | Bank of New York Mellon Corp | BK | 78,160 | 8,567 | 4,144,000 | 857,000 | $53.02 |
03/31/2017 | Bank of New York Mellon Corp | BK | 69,593 | 11,030 | 3,287,000 | 512,000 | $47.23 |
12/31/2016 | Bank of New York Mellon Corp | BK | 58,563 | -191 | 2,775,000 | 432,000 | $47.38 |
09/30/2016 | Bank of New York Mellon Corp | BK | 58,754 | 25,169 | 2,343,000 | 1,113,000 | $39.88 |
03/31/2016 | Bank of New York Mellon Corp | BK | 33,585 | -71,308 | 1,230,000 | -2,877,000 | $36.62 |
12/31/2015 | Bank of New York Mellon Corp | BK | 0 | -104,893 | 0 | -4,107,000 | |
09/30/2015 | Bank of New York Mellon Corp | BK | 104,893 | 104,893 | 4,107,000 | 4,107,000 | $39.15 |
06/30/2015 | Bank of New York Mellon Corp | BK | 113,044 | 82,655 | 4,744,000 | 3,511,000 | $41.97 |
03/31/2015 | Bank of New York Mellon Corp | BK | 17,254 | -13,135 | 694,000 | -539,000 | $40.22 |
12/31/2014 | Bank of New York Mellon Corp | BK | 30,389 | 30,389 | 1,233,000 | 1,233,000 | $40.57 |
<< Prev Next >> |
|