News + Filings Transactions Holdings
|
Avoro Capital Advisors LLC
> MDGL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,515,151 | -151,515 | 349,999,881,000 | -53,766,624,000 | $231,000.00 |
03/31/2023 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,666,666 | 131,666 | 403,766,505,000 | 403,666,745,000 | $242,260.00 |
09/30/2022 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,535,000 | 0 | 99,760,000 | -10,115,000 | $64.99 |
06/30/2022 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,535,000 | 110,000 | 109,875,000 | -29,946,000 | $71.58 |
03/31/2022 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,425,000 | 0 | 139,821,000 | 19,066,000 | $98.12 |
12/31/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,425,000 | 0 | 120,755,000 | 7,054,000 | $84.74 |
09/30/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,425,000 | 0 | 113,701,000 | -25,108,000 | $79.79 |
06/30/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,425,000 | 0 | 138,809,000 | -27,873,000 | $97.41 |
03/31/2021 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,425,000 | 200,000 | 166,682,000 | 30,499,000 | $116.97 |
12/31/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 1,225,000 | 335,000 | 136,183,000 | 30,513,000 | $111.17 |
09/30/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 890,000 | 540,000 | 105,670,000 | 66,032,000 | $118.73 |
06/30/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 350,000 | 1,000 | 39,638,000 | 16,339,000 | $113.25 |
03/31/2020 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 349,000 | 0 | 23,299,000 | -8,498,000 | $66.76 |
12/31/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 349,000 | -11,000 | 31,797,000 | 758,000 | $91.11 |
09/30/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 360,000 | 0 | 31,039,000 | -6,693,000 | $86.22 |
06/30/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 360,000 | 50,000 | 37,732,000 | -1,099,000 | $104.81 |
03/31/2019 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 310,000 | 85,000 | 38,831,000 | 13,469,000 | $125.26 |
12/31/2018 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 225,000 | -238,000 | 25,362,000 | -73,780,000 | $112.72 |
09/30/2018 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 463,000 | -26,536 | 99,142,000 | -37,776,000 | $214.13 |
06/30/2018 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 489,536 | 489,536 | 136,918,000 | 136,918,000 | $279.69 |
<< Prev Next >> |
|