News + Filings Holdings
|
Bridge City Capital, LLC
> PLAB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PHOTRONICS INC | PLAB | 71,468 | -20,593 | 1,843,160,000 | 316,789,000 | $25,790.00 |
03/31/2023 | PHOTRONICS INC | PLAB | 92,061 | -339 | 1,526,371,000 | 1,524,816,000 | $16,580.00 |
12/31/2022 | PHOTRONICS INC | PLAB | 92,400 | -656 | 1,555,000 | 195,000 | $16.83 |
09/30/2022 | PHOTRONICS INC | PLAB | 93,056 | -45,953 | 1,360,000 | -1,348,000 | $14.61 |
06/30/2022 | PHOTRONICS INC | PLAB | 139,009 | -254 | 2,708,000 | 345,000 | $19.48 |
03/31/2022 | PHOTRONICS INC | PLAB | 139,263 | -709 | 2,363,000 | -275,000 | $16.97 |
12/31/2021 | PHOTRONICS INC | PLAB | 139,972 | 2,616 | 2,638,000 | 766,000 | $18.85 |
09/30/2021 | PHOTRONICS INC | PLAB | 137,356 | -36,612 | 1,872,000 | -426,000 | $13.63 |
06/30/2021 | PHOTRONICS INC | PLAB | 173,968 | -7,581 | 2,298,000 | 272,000 | $13.21 |
12/31/2020 | PHOTRONICS INC | PLAB | 181,549 | -1,892 | 2,026,000 | 199,000 | $11.16 |
09/30/2020 | PHOTRONICS INC | PLAB | 183,441 | 183,441 | 1,827,000 | 1,827,000 | $9.96 |
<< Prev Next >> |
|