News + Filings Holdings
|
Advisors Asset Management, Inc.
> FAX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 330,736 | -5,167 | 892,987,000 | -515,000 | $2,700.00 |
03/31/2023 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 335,903 | -16,985 | 893,502,000 | 892,613,000 | $2,660.00 |
09/30/2022 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 352,888 | 263,579 | 889,000 | 628,000 | $2.52 |
06/30/2022 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 89,309 | -152,282 | 261,000 | -556,000 | $2.92 |
03/31/2022 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 241,591 | -104,928 | 817,000 | -507,000 | $3.38 |
12/31/2021 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 346,519 | -25,691 | 1,324,000 | -221,000 | $3.82 |
09/30/2021 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 372,210 | -54,237 | 1,545,000 | -344,000 | $4.15 |
06/30/2021 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 426,447 | -180,063 | 1,889,000 | -592,000 | $4.43 |
03/31/2021 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 606,510 | -328,668 | 2,481,000 | -1,681,000 | $4.09 |
12/31/2020 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 935,178 | 78,173 | 4,162,000 | 743,000 | $4.45 |
09/30/2020 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 857,005 | -39,360 | 3,419,000 | 4,000 | $3.99 |
06/30/2020 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 896,365 | 159,151 | 3,415,000 | 923,000 | $3.81 |
03/31/2020 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 737,214 | -13,946 | 2,492,000 | -52,159,000 | $3.38 |
12/31/2019 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 751,160 | 924 | 3,192,000 | 49,000 | $4.25 |
09/30/2019 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 750,236 | 90,810 | 3,143,000 | 387,000 | $4.19 |
06/30/2019 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 659,426 | 220,264 | 2,756,000 | 898,000 | $4.18 |
03/31/2019 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 439,162 | 439,162 | 1,858,000 | 1,858,000 | $4.23 |
09/30/2018 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 0 | -27,776 | 0 | -120,000 | |
06/30/2018 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 27,776 | -30,800 | 120,000 | -159,000 | $4.32 |
03/31/2018 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 58,576 | -123,701 | 279,000 | -611,000 | $4.76 |
12/31/2017 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 182,277 | -21,205 | 890,000 | -160,000 | $4.88 |
09/30/2017 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 203,482 | -3,651 | 1,050,000 | 14,000 | $5.16 |
06/30/2017 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 207,133 | -9,887 | 1,036,000 | -47,000 | $5.00 |
03/31/2017 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 217,020 | -7,168 | 1,083,000 | 45,000 | $4.99 |
12/31/2016 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 224,188 | 325 | 1,038,000 | -108,000 | $4.63 |
09/30/2016 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 223,863 | 223,863 | 1,146,000 | 1,146,000 | $5.12 |
06/30/2016 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 189,513 | 84,588 | 949,000 | 424,000 | $5.01 |
03/31/2016 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 104,925 | 104,925 | 525,000 | 525,000 | $5.00 |
06/30/2013 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 0 | -61,851 | 0 | -481,000 | |
03/31/2013 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 61,851 | -28,305 | 481,000 | -217,000 | $7.78 |
12/31/2012 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 90,156 | -17,804 | 698,000 | -142,000 | $7.74 |
09/30/2012 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 107,960 | -10,179 | 840,000 | -63,000 | $7.78 |
06/30/2012 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 118,139 | -9,504 | 903,000 | -28,000 | $7.64 |
03/31/2012 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 127,643 | -7,629 | 931,000 | -61,000 | $7.29 |
12/31/2011 | ABRDN ASIA-PACIFIC INCOME FUND, INC. | FAX | 135,272 | -5,280 | 992,000 | 24,000 | $7.33 |
<< Prev Next >> |
|