News + Filings Holdings
|
Hotchkis & Wiley Capital Management
> FDX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FEDEX CORP | FDX | 2,266,395 | -942,421 | 561,839,321,000 | 6,072,390,000 | $247,900.00 |
12/31/2022 | FEDEX CORP | FDX | 3,208,816 | 388,180 | 555,766,931,000 | 555,348,151,000 | $173,200.00 |
09/30/2022 | FEDEX CORP | FDX | 2,820,636 | 385,323 | 418,780,000 | -133,330,000 | $148.47 |
06/30/2022 | FEDEX CORP | FDX | 2,435,313 | 81,154 | 552,110,000 | 7,381,000 | $226.71 |
03/31/2022 | FEDEX CORP | FDX | 2,354,159 | 48,510 | 544,729,000 | -51,604,000 | $231.39 |
12/31/2021 | FEDEX CORP | FDX | 2,305,649 | 43,650 | 596,333,000 | 100,299,000 | $258.64 |
09/30/2021 | FEDEX CORP | FDX | 2,261,999 | 583,900 | 496,034,000 | -4,593,000 | $219.29 |
06/30/2021 | FEDEX CORP | FDX | 1,678,099 | 38,760 | 500,627,000 | 75,022,000 | $298.33 |
12/31/2020 | FEDEX CORP | FDX | 1,639,339 | -458,790 | 425,605,000 | -102,116,000 | $259.62 |
09/30/2020 | FEDEX CORP | FDX | 2,098,129 | -621,173 | 527,721,000 | 146,420,000 | $251.52 |
06/30/2020 | FEDEX CORP | FDX | 2,719,302 | 869,379 | 381,301,000 | 156,979,000 | $140.22 |
03/31/2020 | FEDEX CORP | FDX | 1,849,923 | 916,060 | 224,322,000 | 83,113,000 | $121.26 |
12/31/2019 | FEDEX CORP | FDX | 933,863 | 210,463 | 141,209,000 | 35,904,000 | $151.21 |
09/30/2019 | FEDEX CORP | FDX | 723,400 | 723,400 | 105,305,000 | 105,305,000 | $145.57 |
12/31/2014 | FEDEX CORP | FDX | 0 | -397,400 | 0 | -64,160,000 | |
09/30/2014 | FEDEX CORP | FDX | 397,400 | -16,900 | 64,160,000 | 1,443,000 | $161.45 |
06/30/2014 | FEDEX CORP | FDX | 414,300 | 414,300 | 62,717,000 | 62,717,000 | $151.38 |
03/31/2014 | FEDEX CORP | FDX | 414,900 | 414,900 | 54,999,000 | 54,999,000 | $132.56 |
12/31/2013 | FEDEX CORP | FDX | 847,700 | 847,700 | 121,874,000 | 121,874,000 | $143.77 |
09/30/2013 | FEDEX CORP | FDX | 1,177,200 | 1,177,200 | 134,330,000 | 134,330,000 | $114.11 |
06/30/2013 | FEDEX CORP | FDX | 1,273,300 | 41,300 | 125,522,000 | 4,540,000 | $98.58 |
03/31/2013 | FEDEX CORP | FDX | 1,232,000 | 426,300 | 120,982,000 | 47,083,000 | $98.20 |
12/31/2012 | FEDEX CORP | FDX | 805,700 | -122,000 | 73,899,000 | -4,603,000 | $91.72 |
09/30/2012 | FEDEX CORP | FDX | 927,700 | -211,700 | 78,502,000 | -25,878,000 | $84.62 |
06/30/2012 | FEDEX CORP | FDX | 1,139,400 | 15,200 | 104,380,000 | 999,000 | $91.61 |
03/31/2012 | FEDEX CORP | FDX | 1,124,200 | 11,000 | 103,381,000 | 28,040,000 | $91.96 |
12/31/2011 | FEDEX CORP | FDX | 1,227,300 | 114,100 | 102,492,000 | 27,151,000 | $83.51 |
09/30/2011 | FEDEX CORP | FDX | 1,113,200 | 109,600 | 75,341,000 | -19,850,000 | $67.68 |
06/30/2011 | FEDEX CORP | FDX | 1,003,600 | -67,641 | 95,191,000 | -5,024,000 | $94.85 |
03/31/2011 | FEDEX CORP | FDX | 1,071,241 | 24,900 | 100,215,000 | 2,895,000 | $93.55 |
12/31/2010 | FEDEX CORP | FDX | 1,046,341 | 108,633 | 97,320,000 | 17,146,000 | $93.01 |
09/30/2010 | FEDEX CORP | FDX | 937,708 | -13,605 | 80,174,000 | 13,477,000 | $85.50 |
06/30/2010 | FEDEX CORP | FDX | 951,313 | 201,721 | 66,697,000 | 4,144,000 | $70.11 |
03/31/2010 | FEDEX CORP | FDX | 736,061 | -13,531 | 68,748,000 | 6,195,000 | $93.40 |
12/31/2009 | FEDEX CORP | FDX | 749,592 | -478,183 | 62,553,000 | -29,800,000 | $83.45 |
<< Prev Next >> |
|