News + Filings Holdings
|
6 Meridian
> EWL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2021 | BlackRock Funds III | EWL | 123,982 | 2,581 | 6,538,000 | 883,000 | $52.73 |
09/30/2021 | BlackRock Funds III | EWL | 121,401 | 4,866 | 5,655,000 | -12,000 | $46.58 |
06/30/2021 | BlackRock Funds III | EWL | 116,535 | 6,702 | 5,667,000 | 811,000 | $48.63 |
03/31/2021 | BlackRock Funds III | EWL | 109,833 | 3,750 | 4,856,000 | 116,000 | $44.21 |
12/31/2020 | BlackRock Funds III | EWL | 106,083 | -82 | 4,740,000 | 380,000 | $44.68 |
09/30/2020 | BlackRock Funds III | EWL | 106,165 | -3,689 | 4,360,000 | 80,000 | $41.07 |
06/30/2020 | BlackRock Funds III | EWL | 109,854 | -4,979 | 4,280,000 | 220,000 | $38.96 |
03/31/2020 | BlackRock Funds III | EWL | 114,833 | 4,420 | 4,060,000 | -103,000 | $35.36 |
09/30/2019 | BlackRock Funds III | EWL | 110,413 | 2,843 | 4,163,000 | 123,000 | $37.70 |
06/30/2019 | BlackRock Funds III | EWL | 107,570 | 1,634 | 4,040,000 | 293,000 | $37.56 |
03/31/2019 | BlackRock Funds III | EWL | 105,936 | 23,893 | 3,747,000 | 1,161,000 | $35.37 |
12/31/2018 | BlackRock Funds III | EWL | 82,043 | -25,399 | 2,586,000 | -1,141,000 | $31.52 |
09/30/2018 | BlackRock Funds III | EWL | 107,442 | -2,227 | 3,727,000 | 154,000 | $34.69 |
06/30/2018 | BlackRock Funds III | EWL | 109,669 | 1,175 | 3,573,000 | -156,000 | $32.58 |
03/31/2018 | BlackRock Funds III | EWL | 108,494 | 108,494 | 3,729,000 | 3,729,000 | $34.37 |
<< Prev Next >> |
|