News + Filings Holdings
|
ANCHOR CAPITAL ADVISORS LLC
> SUI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SUN COMMUNITIES INC | SUI | 453,185 | -26,293 | 59,122,580,000 | -9,442,756,000 | $130,460.14 |
12/31/2022 | SUN COMMUNITIES INC | SUI | 479,478 | 10,694 | 68,565,336,000 | 68,501,895,000 | $142,999.96 |
09/30/2022 | SUN COMMUNITIES INC | SUI | 468,784 | -6,286 | 63,441,000 | -12,266,000 | $135.33 |
06/30/2022 | SUN COMMUNITIES INC | SUI | 475,070 | -8,030 | 75,707,000 | -8,976,000 | $159.36 |
03/31/2022 | SUN COMMUNITIES INC | SUI | 483,100 | -8,941 | 84,683,000 | -18,631,000 | $175.29 |
12/31/2021 | SUN COMMUNITIES INC | SUI | 492,041 | -12,171 | 103,314,000 | 9,984,000 | $209.97 |
09/30/2021 | SUN COMMUNITIES INC | SUI | 504,212 | -17,336 | 93,330,000 | 3,937,000 | $185.10 |
06/30/2021 | SUN COMMUNITIES INC | SUI | 521,548 | -480 | 89,393,000 | 11,068,000 | $171.40 |
03/31/2021 | SUN COMMUNITIES INC | SUI | 522,028 | 9,605 | 78,325,000 | 462,000 | $150.04 |
12/31/2020 | SUN COMMUNITIES INC | SUI | 512,423 | -14,681 | 77,863,000 | 3,747,000 | $151.95 |
09/30/2020 | SUN COMMUNITIES INC | SUI | 527,104 | -7,045 | 74,116,000 | 1,643,000 | $140.61 |
06/30/2020 | SUN COMMUNITIES INC | SUI | 534,149 | -24,344 | 72,473,000 | 2,745,000 | $135.68 |
03/31/2020 | SUN COMMUNITIES INC | SUI | 558,493 | 3,709 | 69,728,000 | -13,545,000 | $124.85 |
12/31/2019 | SUN COMMUNITIES INC | SUI | 554,784 | 236,065 | 83,273,000 | 35,959,000 | $150.10 |
09/30/2019 | SUN COMMUNITIES INC | SUI | 318,719 | -89,365 | 47,314,000 | -4,998,000 | $148.45 |
06/30/2019 | SUN COMMUNITIES INC | SUI | 408,084 | -9,319 | 52,312,000 | 2,841,000 | $128.19 |
03/31/2019 | SUN COMMUNITIES INC | SUI | 417,403 | -9,308 | 49,471,000 | 6,070,000 | $118.52 |
12/31/2018 | SUN COMMUNITIES INC | SUI | 426,711 | -11,756 | 43,401,000 | -1,121,000 | $101.71 |
09/30/2018 | SUN COMMUNITIES INC | SUI | 438,467 | -2,734 | 44,522,000 | 1,337,000 | $101.54 |
06/30/2018 | SUN COMMUNITIES INC | SUI | 441,201 | -20,084 | 43,185,000 | 1,037,000 | $97.88 |
03/31/2018 | SUN COMMUNITIES INC | SUI | 461,285 | -25,136 | 42,148,000 | -2,982,000 | $91.37 |
12/31/2017 | SUN COMMUNITIES INC | SUI | 486,421 | -10,427 | 45,130,000 | 2,560,000 | $92.78 |
09/30/2017 | SUN COMMUNITIES INC | SUI | 496,848 | -5,568 | 42,570,000 | -1,487,000 | $85.68 |
06/30/2017 | SUN COMMUNITIES INC | SUI | 502,416 | -43,807 | 44,057,000 | 179,000 | $87.69 |
03/31/2017 | SUN COMMUNITIES INC | SUI | 546,223 | -19,309 | 43,878,000 | 553,000 | $80.33 |
12/31/2016 | SUN COMMUNITIES INC | SUI | 565,532 | -140,350 | 43,325,000 | -12,073,000 | $76.61 |
09/30/2016 | SUN COMMUNITIES INC | SUI | 705,882 | -287,826 | 55,398,000 | -20,760,000 | $78.48 |
06/30/2016 | SUN COMMUNITIES INC | SUI | 993,708 | -782,718 | 76,158,000 | 447,000 | $76.64 |
03/31/2016 | SUN COMMUNITIES INC | SUI | 1,034,461 | -741,965 | 74,078,000 | -1,633,000 | $71.61 |
12/31/2015 | SUN COMMUNITIES INC | SUI | 1,138,838 | -637,588 | 78,045,000 | 2,334,000 | $68.53 |
09/30/2015 | SUN COMMUNITIES INC | SUI | 1,183,612 | -592,814 | 80,202,000 | 4,491,000 | $67.76 |
06/30/2015 | SUN COMMUNITIES INC | SUI | 1,222,460 | -553,966 | 75,585,000 | -126,000 | $61.83 |
03/31/2015 | SUN COMMUNITIES INC | SUI | 1,264,717 | -511,709 | 84,382,000 | 8,671,000 | $66.72 |
12/31/2014 | SUN COMMUNITIES INC | SUI | 1,484,772 | -291,654 | 89,769,000 | 14,058,000 | $60.46 |
09/30/2014 | SUN COMMUNITIES INC | SUI | 1,611,454 | -164,972 | 81,378,000 | 5,667,000 | $50.50 |
<< Prev Next >> |
|