News + Filings Holdings
|
AMERICAN CENTURY COMPANIES INC
> PGC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 154,612 | 13,200 | 4,186,893,000 | 49,178,000 | $27,080.00 |
03/31/2023 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 141,412 | 41,959 | 4,137,715,000 | 4,134,368,000 | $29,260.00 |
09/30/2022 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 99,453 | 4,496 | 3,347,000 | 527,000 | $33.65 |
06/30/2022 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 94,957 | 20,045 | 2,820,000 | 217,000 | $29.70 |
03/31/2022 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 74,912 | 16,526 | 2,603,000 | 536,000 | $34.75 |
12/31/2021 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 58,386 | 14,958 | 2,067,000 | 618,000 | $35.40 |
09/30/2021 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 43,428 | 5,735 | 1,449,000 | 278,000 | $33.37 |
06/30/2021 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 37,693 | 14,869 | 1,171,000 | 652,000 | $31.07 |
12/31/2020 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 22,824 | 4,222 | 519,000 | 237,000 | $22.74 |
09/30/2020 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 18,602 | 5,051 | 282,000 | 28,000 | $15.16 |
06/30/2020 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 13,551 | 13,551 | 254,000 | 254,000 | $18.74 |
03/31/2019 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 0 | -42,207 | 0 | -1,063,000 | |
12/31/2018 | PEAPACK GLADSTONE FINANCIAL CORP | PGC | 42,207 | 42,207 | 1,063,000 | 1,063,000 | $25.19 |
<< Prev Next >> |
|